(all amounts in millions of USD $ except gross Margin and EPS amounts)
| 2011 | Mar.31, 2011 | Jun. 30, 2011 | Sep. 30, 2011 | |
| Revenues | $8.7 | $8.6 | $11.4 | |
| GM(%) | 44 | 42 | 45 | |
| Net Profit | ($0.20) | ($0.30) | $1.10 | |
| EPS | $0.00 | $0.00 | $0.02 | |
| 2010 | Mar.31, 2010 | Jun. 30, 2010 | Sept. 30, 2010 | Dec. 31, 2010 |
| Revenues | $4.9 | $5.2 | $4.5 | $5.7 |
| GM(%) | 48 | 51 | 48 | 43 |
| Net Profit | $0.51 | $0.83 | $0.60 | $0.20 |
| EPS | $0.01 | $0.02 | $0.01 | $0.00 |
| 2009 | Mar.31, 2009 | Jun. 30, 09 |
Sept. 30, 2009 |
Dec. 31, 2009 |
| Revenues | $5.0 | $4.9 | $5.1 | $6.3 |
| GM(%) | 49 | 50 | 48 | 50 |
| Net Profit | $0.83 | $0.24 | $0.64 | $1.28 |
| EPS | $0.02 | $0.00 | $.01 | $.02 |
| 2008 | Mar.31, 2008 | Jun. 30, 2008 | Sept. 30, 2008 | Dec. 31, 2008 |
| Revenues | $2.93 | $3.96 | $4.89 | $6.3 |
| GM(%) | 51 | 50 | 48 | 56 |
| Net Profit | $0.01 | $0.13 | $0.74 | $1.3 |
| EPS | $0.00 | $0.00 | $0.01 | $0.02 |
| 2007 | Mar.31, 2007 | Jun. 30, 2007 | Sept. 30, 2007 | Dec. 31, 2007 |
| Revenues | $3.76 | $4.12 | $3.77 | $4.73 |
| GM(%) | 53 | 59 | 50 | 47 |
| Net Profit | $0.46 | $0.53 | $0.17 | $0.23 |
| EPS | $0.01 | $0.01 | $0.00 | $0.00 |
| 2006 | Mar.31, 2006 | Jun. 30, 2006 | Sept. 30, 2006 | Dec. 31, 2006 |
| Revenues | $2.57 | $3.32 | $2.78 | $4.78 |
| GM(%) | 39 | 47 | 23 | 48 |
| Net Profit | ($1.57) | ($1.94) | ($1.79) | $0.47 |
| EPS | ($0.04) | ($0.02) | ($0.03) | $0.01 |
| 2005 | Mar.31, 2005 | Jun. 30, 2005 |
Sept. 30, 2005 | Dec. 31, 2005 |
| Revenues | $2.08 | $5.08 | $3.89 | $3.90 |
| GM(%) | 38 | 50 |
55 | 31 |
| Net Profit | ($0.98) | ($1.02) |
($1.14) | ($1.72) |
| EPS | ($0.02) | ($0.02) |
($0.03) | ($0.04) |


