Norsat International Inc.
Quarterly Income Statement
| 2005 | March.31.05 | June.30.05 | Sept.30.05 | Dec.31.05 | |
| Revenues | $2.52 | $6.16 |
$4.72 | $4.72 |
|
| GM(%) | 38.1 | 50.3 |
55.3 | 30.9 |
|
| Net Profit | ($1.19) | ($1.24) |
($1.38) | ($2.08) |
|
| EPS | -$0.03 | -$0.03 |
-$0.03 | -$0.05 | |
| 2006 | March.31.06 | June.30.06 | Sept.30.06 | Dec.31.06 | |
| Revenues | $2.92 | $3.76 | $3.15 | $5.42 | |
| GM(%) | 38.9 | 46.6 | 23.3 | 48.0 | |
| Net Profit | ($1.78) | ($1.07) | ($2.03) | $0.53 | |
| EPS | -$0.04 | -$0.02 | -$0.04 | $0.01 | |
| 2007 | March.31.07 | June.30.07 | Sept.30.07 | Dec.31.07 | |
| Revenues | $4.41 | $4.53 | $3.95 | $4.70 | |
| GM(%) | 50 | 59 | 50 | 48 | |
| Net Profit | $0.54 | $.58 | $0.17 | $0.23 | |
| EPS | $0.01 | $0.01 | $0.003 | $0.005 | |
| 2008 | March.31.08 | ||||
| Revenues | $2.90 | ||||
| GM(%) | 51 | ||||
| Net Profit | $0.01 | ||||
| EPS | $0.00 |
(all amounts in millions of Cdn $ except gross Margin and EPS amounts)

