
MECHANICAL DIAGRAM (CLICK TO ZOOM)
APPLICATIONS
- Provide DC power for Norsat 40W and 50W Solid State Power Amplifiers (SSPA)
- Rugged machined aluminum chassis
- Environmentally sealed and moisture resistant
TYPICAL SPECIFICATIONS
| Electrical Specifications | Mechanical Specifications | ||
| Input Voltage | 95-264 VAC | Input interface | AmphenolPT02E-12-3P |
| Input frequency | 47-63 Hz | Output interface | Amphenol PT06E-14-5S(SR) |
| Current maxiumum | 8A at 110 VAC | Dimensions | 360(L) x 220(W) x 110(H) (14.2 x 8.7 x 4.3 in) |
| Output Power | 800W | Weight | 5.8 kg / 12.8 lb |
| Output Voltage | 48V | Colour | Yellow Chromate |
| Environmental Specifications | |||
| Operating temperature | -30 to +50 degrees Celsius | ||
Click here to download the Product Sheet for 100W AC/DC Outdoor Power Supply .
For help with your order call 1-800-644-4562 or email us at sales@norsat.com


