
MECHANICAL DIAGRAM (CLICK TO ZOOM)
TYPICAL SPECIFICATIONS
| Noise figure | 15 dB | Output P1dB | 6 dBm |
| L.O. stability maximum (over temperature) | ±30 KHZ | Power requirements | +15 to +24V |
| Phase noise (SSB) | -70 dBc/Hz at 1 kHz -85 dBc/Hz at 10 kHz -100 dBc/Hz at 100 kHz |
Current drain | 260 mA |
| Input VSWR maximum | 1.9 : 1 | Dimensions | 107 (L) x 78 (W) x 44 (H) mm (4.2 x 3.1 x 1.7 in) |
| Output VSWR maximum | 2.0 : 1 | Weight | 300 g / 10.6 oz |
| Conversion gain | 20 dB | Temperature Range | -40°C to +60°C |
FREQUENCY BANDS AVAILABLE
| Typical service | 1000XA | 1000XB | 1000XC | 1000XAE | 1000XGE |
| Input frequency (Ghz) | 11.70 to 12.20 GHz | 12.25 to 12.75 GHz | 10.95 to 11.70 GHz | 11.70 to 12.75 GHz | 10.70 to 11.70 GHz |
| L.O. frequency (GHz) | 10.75 GHz | 11.30 GHz | 10.00 GHz | 10.75 GHz | 9.75 GHz |
| Output frequency (MHz) | 950 to 1450 MHz | 950 to 1450 MHz | 950 to 1700 MHz | 950 to 2000 MHz | 950 to 1950 MHz |
HOW TO ORDER KU-BAND EXT REF 1000X
![]() |



