MECHANICAL DIAGRAM (CLICK TO ZOOM)
TYPICAL SPECIFICATIONS
| Output frequency | 5.850 to 6.425 Ghz | External reference level | -5 to +5 dBm |
| Input frequency | 950 to 1525 MHz | 10Mhz external reference noise aximum | -135 dBc/Hz at 100 Hz -140 dBc/Hz at 1 kHz -145 dBc/Hz at 10 kHz |
| Output P1dB minimum | 40 dBm | Gain (including variation over temperature and frequency) | 60 dB min 70dB max |
| L.O. frequency | 4.9 GHz | Gain stability over temperature | ±2.5 dB at any constant frequency |
| Input VSWR maximum | 2.0 : 1 | Gain stability in-band at any constant temperature | ±1.0 dB in any 54 MHz band ±2.5 dB over full 500 MHz band |
| Output VSWR maximum | 2.0 : 1 | ||
| Phase noise (SSB) maximum | -75 dBc/Hz at 1 kHz -83 dBc/Hz at 10 kHz -96 dBc/Hz at 100 kHz |
||
| External reference signal frequency | 10 MHz | ||
| Power requirements | +36 to +48V supplied through MS connector | ||
| Power consumption maximum | 150 W | ||
| Dimensions | 220 (L) x 174 (W) x 132 (H) mm (8.7 x 6. x 5.2 in) | ||
| Weight | 10 kg / 22 lb |
HOW TO ORDER KU-BAND 3100XPT
| MISSING 3100XPTN |


