
MECHANICAL DIAGRAM (CLICK TO ZOOM)
TYPICAL SPECIFICATIONS
| Input frequency | 3.70 to 4.20 GHz | Input VSWR | 2.0 : 1 |
| Output frequency | 950 to 1450 MHz | Output VSWR | 2.3 : 1 |
| L.O. frequency | 5.15 GHz | Conversion gain | 64 dB |
| Noise temperature | 25K | Output P1dB | 5 dBm |
| L.O. stability (over temperature excl offset) |
±500 kHz | Power requirements | +15 to +24 Vsupplied through center conductor of IF cable |
| Phase noise (SSB) | -70 dBc/Hz at 1kHz -90 dBc/Hz at 10 kHz -100 dBc/Hz at 100 kHz |
Dimensions | 180 (L) x 100 (W) x 70 (H) mm (7.1 x 4.0 x 2.8 in) |
| Weight | 425 g / 12.5 oz |
HOW TO ORDER C-BAND DRO 8000R
![]() |



