Solid State Power Amplifiers
| Norsat Model | Input Frequency Band (Ghz) | Output Frequency Band (Ghz) | Min Output Power P1dB | Nominal Gain | Gain Stability Over Temperature | Max Power Consumption | Input/Output Connector |
| 2008XPA | 13.75-14.50 | 13.75-14.50 | 39 dBm | 18 dB | ±2.5 dB | 200W | WR75 |
| 2010XPA | 13.75-14.50 | 13.75-14.50 | 40 dBm | 18 dB | ±2.5 dB | 200W | WR75 |
| 2016XPA | 13.75-14.50 | 13.75-14.50 | 42 dBm | 18 dB | ±2.5 dB | 270W | WR75 |
| 2020XPA | 13.75-14.50 | 13.75-14.50 | 43 dBm | 18 dB | ±2.5 dB | 300W | WR75 |
| 2025XPA | 13.75-14.50 | 13.75-14.50 | 44 dBm | 18 dB | ±2.5 dB | 300W | WR75 |
| 2040XPA | 13.75-14.50 | 13.75-14.50 | 46 dBm | 22 dB | ±2.5 dB | 500W | WR75 |
| 2050XPA | 13.75-14.50 | 13.75-14.50 | 47 dBm | 22 dB | ±2.5 dB | 500W | WR75 |

