
RF/Antenna (Outdoor Unit) |
System Control and Software |
|||
| Transmit Frequency | Ku-Band 14.0 GHz – 14.50 GHz | Software | Master Control Application Satellite Almanac Antenna Alignment Wizard GPS Interface Beacon / Carrier Detector Spectrum Analyzer Mobile Data Wireless Display and Remote Control (Opt.) Service Control Application Status, Alarms and Logging Help Files | |
| Receive Frequency | 10.95 GHz – 12.75 GHz | |||
| RF Power | 25W (std) 40W (opt) | |||
| EIRP (1 dB C.P.) | 55 dBW (25W) 57 dBW (40W) | |||
| G/T | 21 dB/K | |||
| Antenna | 1.0 m Diamond, Carbon Fiber, Segmented (4) | |||
| Antenna Tx Gain | 42 dBi | |||
| Antenna Rx Gain | 40.5 dBi | |||
| Antenna Platform | Aluminum Tripod | Operating System | Microsoft Windows® XP Professional | |
| Polarization | Cross-Pol (std) Co-Pol (opt) | Screen | 264mm Touchscreen LCD, TFT sunlight readable |
|
| Elevation Adj. | 10° to 90° | Keyboard | 87 Key Compact, Sealed | |
| Azimuth Adj | 360° | CPU | Intel Pentium M Processor 900MHz (Fan-less operation) Low power, shock mounted, fully sealed |
|
| Physical | Assembled: 1 x 1 x 1.5m (WxDxH), 40kg | Physical | Ruggedized MIL-Spec Laptop 1RU 254mm deep rack enclosure 482 x 44 x 254mm (WxHxD), 4 Kg |
|
IDU |
Power |
|||
| Services | DVB-S Video and Audio transmit and receive | Prime Power | 110/220 VAC 50/60 Hz Stable to 90 VAC |
|
| Video Standards | NTSC or PAL | Optional DC | 12 or 24 VDC Inverter (Opt.) | |
| Video Encoding | MPEG-2 (ISO/IEC 13818) | DC Consumption | 625W Max (25W SSPA) 1000W Max (40W SSPA) |
|
| Encoder Latency | 250 / 80 ms Normal / Low (Opt.) | Physical | 1RU 152mm deep rack enclosure 482 x 44 x 152mm (WxHxD), 4 Kg |
|
| Video Bit Rates | 1.5 - 10 Mbps (inquire about other rates) |
Environmental |
||
| Chroma Sampling | 4:2:0 / 4:2:2 (Opt.) | Operating Temp. | -30 to +50 °C (ODU) / 0 to +50 °C (IDU) | |
| Video Inputs | 1 x Composite (BNC) 1 x Composite (RCA) 1 x SDI with embedded audio (BNC) (Opt.) | Rainfall | 15mm/h Operational / 30mm/h Survival | |
| Fiber Optic AV | mux / demux (opt) | Wind Speed | 60km/h Operational / 100km/h Survival | |
| Audio Channels | 4 | Humidity | 95% non-condensing | |
| Audio Encoding | MPEG Layer 2 | Shock/Vibration | MIL-STD-810F (Control System) / 1m Drop (ODU) | |
| Audio Bit Rates | 128 - 384 Kbps |
Shipping/Transport Cases |
||
| Audio Inputs | 4 x Balanced (XLR) 4 x Unbalanced (RCA) 1 x AES/EBU (XLR) (Opt.) | IDU | Single 3RU custom frame, packaged inside Hardigg case (Electronics, Controller, P/S) 711 x 406 x 660mm (WxHxD),32 Kg (Other baseband case options available) |
|
| Modulator | DVB-S (EN 300421) / QPSK Modulation | 25W ODU | Two Hardigg roto-molded cases Each: 711 x 406 x 660mm (WxHxD), 34 Kg each |
|
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | 40W ODU | Three Hardigg roto-molded cases Each: 711 x 406 x 660mm (WxHxD), 32 Kg each |
|
| RF Interfaces | Tx-Out, Tx-Monitor-In, Rx-In, Rx-Out (L-Band) Modulator-Out, Upconverter-In (70MHz) |
Certifications |
||
| Physical | 1RU Rack Enclosure 482 x 44 x 406mm (WxHxD), 6 Kg | Eutelsat | Antenna type approved (EA-A022) | |
IDU/ODU Interconnect |
Intelsat | Approval ready via Eutelsat | ||
| Cable | Multi-conductor, Flexible L-band (Tx, Tx Monitor, Rx), Control, Power | FCC ID | Q6C-NSLK3200 | |
| Physical | 10m (30’), 3.5 Kg (Std.) 30m (100’), 13 Kg (Opt.) | FCC Certifications | 47 CFR Parts 2 and 25 (Subpart C) Satellite Communications Part 15 (Subpart B) Class A |
|
|
|
CE Mark | Yes | ||
Click here to download the Product Sheet for the Norsat NewsLink.
For help with your order call 1-800-644-4562 or email us at sales@norsat.com

