RF/Antenna (Outdoor Unit) |
System Control and Software |
|||
| Transmit Frequency | Ku-Band 14.0 GHz–14.50 GHz 13.75 - 14.5 GHz (Optional) | Software | Master Control Application Satellite Almanac Antenna Alignment Wizard GPS Interface Beacon/Carrier Detector Spectrum Analyzer Mobile Data Wireless Display (Opt.) Service Control Application Status, Alarms and Logging Help Files | |
| Receive Frequency | 10.95 GHz – 12.75 GHz | |||
| RF Power | 40 W | |||
| EIRP (1 dB C.P.) | 57 dBW | |||
| G/T | 20.1 dB/K (NTsky 50K) | |||
| Antenna | Effective aperture of 1.2, carbon fiber, segmented | |||
| Antenna Tx Gain | 42 dBi | |||
| Antenna Rx Gain | 40.5 dBi | |||
| Antenna Platform | Motorized Elevation over Azimuth on Aluminum Tripod, Auto acquire | Operating System | Microsoft Windows® XP Professional | |
| Polarization | Linear Cross-Pol | Screen | 264mm Touchscreen LCD, TFT sunlight readable | |
| Elevation Adj. | 10° to 90° | Keyboard | 87 Key Compact, Sealed | |
| Azimuth Adj | +/- 135 degrees | CPU | Intel Pentium M Processor 900MHz (Fan-less operation) Low power, shock mounted, fully sealed | |
| Physical | Antenna/RF 19”x11”x26” (WxHxD), 57.5 lbs Antenna segments 23”x5”x23”, 14 lbs Boom arm, legs, IFL, grounding rods etc. 48.5 lbs | Physical | Ruggedized MIL-Spec Laptop 1RU 254mm deep rack enclosure 482 x 44 x 254mm (WxHxD), 4 Kg | |
| Mobile Display | Remote system control and monitoring (Optional) 802.11b Interface | |||
IDU |
Power |
|||
| Services | TCP/IP Router DHCP Server (Optional) RIPV2 and Static Routing DNS with Local Caching (Optional) Basic Firewall with NAT (Optional) | Prime Power | 110/220 VAC 50/60 Hz Stable to 90 VAC | |
| RF Interface | Tx-Out 950-1750 MHz Rx-In 950-1750 MHz Tx-mon 950-1750 MHz | Optional DC | 12 or 24 VDC Inverter (Opt.) | |
| Data Interface | 10/100 Base-T Ethernet x 3 | Consumption | 700 W AC Max | |
| Modem Type | Paradise Datacom Evolution P3000 |
Environmental |
||
| Network Topology | SCPC | Operating Temp. | -30 to +50 °C(ODU) 0 to +50 °C (IDU) | |
| Modulation | QPSK, BPSK, OQPSK | Rainfall | 4 inches/h (ODU) | |
| Data Rates | 9.6 Kbps to 8.448 Mbps | Wind Speed | 30 mph gusting to 45 mph | |
| Error Control | Viterbi FEC, Rates. 1/2, 3/4 and 7/8 with k=7 Intelsat Reed-Solomon Outer Codec per IESS 308 Turbo FEC (Optional) | Humidity | 100% condensing (ODU) | |
| Physical | 20”x11”x26” (WxHxD), 62 lbs |
Shipping/Transport Cases |
||
| IDU/ODU Interconnect | IDU | Single 3RU custom frame, packaged inside Hardigg case (BB Unit, Modem, Controller, P/S) Packaged: 28”x16”x26” (WxHxD), 88 lbs | ||
| Cable | 3 coaxial cables (Tx, Rx and Tx-monitor) DC Power and MAC cables | ODU | Two transport cases Case 1- Antenna/ RF Packaged: 28”x16”x26” (WxHxD), 84 lbs Case 2 - Accessory Packaged: 28”x16”x26” (WxHxD), 88 lbs | |
| Physical | 30 feet, 7.7 lbs 100 feet, 28.6 lbs (Optional) | |||
Certifications |
||||
| Eutelsat | Antenna type approved (EA-A022) | |||
| Intelsat | Approval ready via Eutelsat | |||
| FCC ID | Yes | |||
| FCC Certifications | Yes | |||
Click here to download the Product Sheet for the SecureLink 3210-40W-P3K.
For help with your order call 1-800-644-4562 or email us at sales@norsat.com

