RF/Antenna (Outdoor Unit) |
System Control and Software |
||
| Transmit Frequency | 13.75 GHz – 14.50 GHz | Software | Patent-Pending Auto Acquire Application Master Control Application Satellite Almanac Antenna Alignment Wizard GPS Interface Beacon/Carrier Detector Spectrum Analyzer DVB-S Receiver Service Control Application Status, Alarms, Logging and Help Files |
| Receive Frequency | 10.95 GHz – 12.75 GHz | ||
| RF Power | 40W at 1 dB C.P. | ||
| EIRP | 56.4 dBW | ||
| G/T | 19.4 dB/K (assumes Tant = 40 K, 20 deg elevation) | ||
| LNB Noise Figure | 0.7 dB | ||
| Antenna | 1.0 m carbon fiber segmented (6) | ||
| Antenna Tx Gain | 41.7 dBi (mid band) | ||
| Antenna Rx Gain | 40.0 dBi (mid band) | Operating System | Microsoft Windows® XP Professional |
| Antenna Platform | Motorized Elevation over Azimuth Mounted on Baseboard Unit |
Platform | Industrial Grade Single Board Computer |
| Elevation Adj. | 10° to 90°, Motorized, resolution <0.1° | Wired Display | Included |
| Azimuth Adj | ±175°, Motorized, resolution <0.1° |
Environmental |
|
| Polarization | Linear, Cross Pol., Motorized resolution <0.25° | Operating Temp | -30°C to +50°C |
Baseband |
Rainfall | 180 mm/h Operational 360 mm/h Survival |
|
| Services | DVB-S Video and Audio Transmission | Wind Speed | 50 km/h Operational 100 km/h Survival (with ballast/tie downs) |
| Video Standards | NTSC or PAL | Humidity | 5-95% condensing |
| Video Encoding | MPEG-2 (ISO/IEC 13818) | Shock/Vibration | Designed to meet MIL-STANDARD-810F |
| Encoder Latency | 250 / 80 ms Normal / Low (Opt.) |
Power |
|
| Video Bit Rates | 1.5 - 10 Mbps (inquire about other rates) | Prime Power | 24V DC (nominal) Optional AC 110/220 VAC 50 / 60 Hz (Stable to 90 VAC) |
| Chroma Sampling | 4:2:0 / 4:2:2 (Opt.) |
Packaging |
|
| Video Inputs | 1 x Composite (BNC) 1 x SDI with embedded audio (BNC) (Opt.) |
Cases | 3 (meets new airline regulations for checked baggage allowance) |
| Fiber Optic AV | mux / demux (opt) | Weight | <23kg / 50lbs ea. (packaged) |
| Audio Channels | 4 | Linear Length | L + W + H = 61 inches / 155 cm |
| Audio Encoding | MPEG Layer 2 | ||
| Audio Bit Rates | 128 - 384 Kbps | ||
| Audio Inputs | 4 x Balanced (XLR) 1 x AES/EBU (XLR) (Opt.) |
||
| Modulator | DVB-S (EN 300421) / QPSK Modulation | ||
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| RF Interfaces | L-band Tx (from external modem) L-band Rx (to external modem) |
||
Click here to download the Product Sheet for the GLOBETrekker.
For help with your order call 1-800-644-4562 or email us at sales@norsat.com


