
Vehicle Roof Mountable Satellite Terminal
| RF/ANTENNA (OUTDOR UNIT) |
SYSTEM CONTROL AND SOFTWARE | ||
| Transmit Frequency | 13.75 GHz – 14.50 GHz | Software | Master Control Application Satellite Almanac Antenna Alignment Wizard GPS Interface Beacon/Carrier Detector Spectrum Analyzer Mobile Data Wireless Display (Optional) Service Control Application Status, Alarms, Logging and Help Files Help Files |
| Receive Frequency | 10.95 GHz – 12.75 GHz | ||
| RF Power | 8W | ||
| EIRP (1 dB C.P.) | 51 dBW | ||
| G/T | 21.1 dB/K (NTsky 50K) | ||
| Antenna | 1.2m (composite) | ||
| Antenna Optics | Offset, Prime Focus | ||
| Antenna Tx Gain | 43 dBi | ||
| Antenna Rx Gain | 41.5 dBi | Operating System | Microsoft Windows® XP Professional |
| Antenna Platform | Motorized Elevation over Azimuth on Aluminum | Screen | 10.4” Touchscreen XGA LCD, TFT sunlight-readable (Optional) |
| Elevation Adj. | 0-160 degrees | Keyboard | 87 Key Compact, Sealed |
| Azimuth Adj | ±200 degrees | CPU | Intel® Pentium® M Processor 900 MHz (Fanless operation) (Optional) Low power, shock mounted, fully sealed |
| Polarization | Linear Cross-Pol - Motorized ±90 degrees |
Physical | Ruggedized MIL-Spec Laptop 1RU 10” deep rack enclosure 19”x 1.7”x 10” (WxHxD), 8.8 lbs |
| IDU | Mobile Display | Remote system control and monitoring (Optional) 802.11b Interface |
|
| RF Interfaces | Tx-Out 950-1750 MHz Rx-In 950-1750 MHz Tx-mon 950-1750 MHz |
POWER | |
| Data Interface | 10/100 Base-T Ethernet | Prime Power | 110/220 VAC 50/60 Hz Stable to 90 VAC |
| Modem Type | Paradise Datacom Evolution P3000 | Optional DC | 12 or 24 VDC Inverter (Optional) |
| Network Topology | SCPC | Consumption | 600 WAC Max |
| Modulation | QPSK, BPSK, OQPSK | ENVIRONMENTAL | |
| Data Rates | 9.6 Kbps to 8.448 Mbps | Operating Temp. | -30 to +50 °C (ODU) 0 to +50 °C (IDU) |
| Error Control | Viterbi FEC, Rates. 1/2, 3/4 and 7/8 with k=7 Intelsat Reed-Solomon Outer Codec per IESS 308 |
Rainfall | 4 inches/hour |
| IDU/ODU INTERCONNECT | Wind Speed | -30 to +50 °C (ODU) 0 to +50 °C (IDU) |
|
| Cable | 3 coaxial cables (Tx, Rx and Tx-monitor) DC Power and MAC cables |
Humidity | 100% condensing |
| Physical | 30 feet, 7.7 lbs 100 feet, 28.6 lbs (Optional) |
||
| CERTIFICATIONS | |||
| Eutelsat | Antenna type approved (EA-A022) | ||
| Intelsat | Approval ready via Eutelsat | ||
| FCC ID | Yes | ||
| FCC Certifications | Yes | ||
Click here to download the Product Sheet for the Norsat Roof Mount 1.2m.
For help with your order call 1-800-644-4562 or email us at sales@norsat.com

