| KEY SPECIFICATIONS | |
|---|---|
| band | Ka-Band |
| external ref freq | 10 MHz, - 5 to + 5 dBm |
| input frequency band 1 | 950 - 1950 MHz |
| input frequency band 2 | 950 - 1950 MHz |
| input frequency band 3 | 950 - 1950 MHz |
| input frequency band 4 | 950 - 1950 MHz |
| LO frequency 1 | 26.55 GHz |
| LO frequency 2 | 27.40 GHz |
| LO frequency 3 | 28.05 GHz |
| LO frequency 4 | 29.05 GHz |
| output frequency band 1 | 27.50 - 28.50 GHz |
| output frequency band 2 | 28.35 - 29.35 GHz |
| output frequency band 3 | 29.0 - 30.0 GHz |
| output frequency band 4 | 30.0 - 31.0 GHz |
| output power rated | 1.5 W |
| product family | BUC |
| reference type | External Reference |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| conversion gain min | 60 dB |
| conversion gain typ | 65 dB |
| gain flatness (40MHz) | ±0.5 dB max |
| Gain Flatness (over full band) | ±1.8 dB max |
| Gain Flatness (over temperature) | ±1.5 dB typ., ±1.8 dB max |
| IMD3 | -25 dBc max. (two tones) 2 signals 5 MHz apart from PLin |
| input VSWR | 1.5 : 1 max |
| mute | Shut off the BUC if L.O. unlocked. |
| noise figure | 15 dB max. |
| noise power density Rx | -157 dBm/Hz max. |
| noise power density Tx | -66 dBm/Hz max. |
| output power psat | +31.76 dBm min. |
| output VSWR | 1.5 : 1 max. |
| phase noise 100Hz offset max | -65 dBc/Hz |
| phase noise 100kHz offset max | -95 dBc/Hz |
| phase noise 10Hz offset max | -55 dBc/Hz |
| phase noise 10kHz offset max | -85 dBc/Hz |
| phase noise 1kHz offset max | -75 dBc/Hz |
| phase noise 1MHz offset max | -115 dBc/Hz |
| spectral regrowth | -30 dBc (QPSK at 1.5x and OQPSK at 1.0x symbol rate offset with 2dB back-off from rated output power) |
| spurious | -50 dBc max. |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input power | via IFL |
| power consumption | 25 W max |
| power requirements | +15 VDC ~ +55 VDC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| FSK | Multiplexed on Tx IFL, compatible with Comtech and Paradigm modems |
| Input connector | N-Connector |
| M&C interface | RS-232 and RS-485, Ethernet (HTTP and SNMP) |
| output connector | WR-28G |
| status LED | Status LED RED: SSPA MUTED Status LED GREEN: SSPA OK L.O. GREEN: All OK L.O. 26.55 GHz L.O. GREEN BLINKING: All OK L.O. 27.4 GHz L.O. YELLOW: All OK L.O. 28.05 GHz L.O. YELLOW BLINKING: All OK L.O. 29.05 GHz Internal 10MHz Auto-Detect GREEN: EXTERNAL DETECTED Internal 10MHz Auto-Detect GREEN BLINKING: ENABLED |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP67 |
| temperature operational | -40°C to +55°C |
| temperature storage | -55°C to +85°C |
| vibration and shock | Complies with MIL-STD-810E |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product height | 55 mm |
| product length | 144 mm |
| product weight | 1.5 kg |
| product width | 140 mm |

