| RF SPECIFICATIONS | |
|---|---|
| DC connector | DB9 (9-pin) |
| input current | 1.5A |
| output power | 18W |
| voltage | 12V |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| application | Indoor |
| RF SPECIFICATIONS | |
|---|---|
| DC connector | DB9 (9-pin) |
| input current | 1A |
| output power | 12W |
| voltage | 12V |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| application | Indoor |
| RF SPECIFICATIONS | |
|---|---|
| DC connector | DB9 (9-pin) |
| input current | 2A |
| output power | 24W |
| voltage | 12V |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| application | Indoor |
| RF SPECIFICATIONS | |
|---|---|
| DC connector | DB9 (9-pin) |
| input current | 3.3A |
| output power | 40W |
| voltage | 12V |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| application | Indoor |
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
| INFORMATION | |
|---|---|
| HS Code | 8536695050 |
| Country of Origin | Made in United States of America |
| Ex Works | Richmond, BC, Canada |
| ECCN Number | 5A991 |
| Warranty | 3 years |
| Unit Package Dimensions | - |
| Unit Package Weight | - |
| Total Aluminium Content | - |
| Aluminum Country of Smelt and Cast | - |
| Total Aluminium Value | - |
|
|
|
|
|
|



