| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | North America |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3106E-12S-3S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | North America |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3116F-12-3S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | North America |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: PT06E-14-12S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | North America |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3116F-14-5S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | Europe |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3106E-12S-3S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | Europe |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3116F-12-3S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | Europe |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: PT06E-14-12S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | Europe |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3116F-14-5S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | Australia |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3106E-12S-3S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | Australia |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3116F-12-3S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | Australia |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: PT06E-14-12S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | Australia |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3116F-14-5S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | United Kingdom |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3106E-12S-3S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | United Kingdom |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3116F-12-3S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | United Kingdom |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: PT06E-14-12S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | United Kingdom |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3116F-14-5S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | China |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3106E-12S-3S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | China |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3116F-12-3S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | China |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: PT06E-14-12S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | China |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3116F-14-5S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | IEC |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3106E-12S-3S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | IEC |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3116F-12-3S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | IEC |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: PT06E-14-12S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
| KEY SPECIFICATIONS | |
|---|---|
| color | Silver |
| input frequency band 1 | 47 - 63 Hz |
| output power rated | 300W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 90 - 305 VAC |
| output voltage | +48 V |
| output voltage accuracy | ±5% of output voltage |
| output voltage ripple noise | 2.0% pk-pk |
| rated current | 6.25 A |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input cable | IEC |
| AC input cable lenght | 5m (16.5ft) |
| DC output cable | Socket reference: MS3116F-14-5S |
| DC output cable lenght | 2m (6ft) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -35°C to +70°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | Silver |
| cooling | Passive / Fanless |
| product height | 44.5 mm |
| product length | 251 mm |
| product weight | 1.54 kg |
| product width | 98 mm |
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
| INFORMATION | |
|---|---|
| HS Code | - |
| Country of Origin | Made in China |
| Ex Works | Richmond, BC, Canada |
| ECCN Number | EAR99 |
| Warranty | 3 years |
| Unit Package Dimensions | - |
| Unit Package Weight | - |
| Total Aluminium Content | - |
| Aluminum Country of Smelt and Cast | - |
| Total Aluminium Value | - |
|
|
|
|
|
|



