| KEY SPECIFICATIONS | |
|---|---|
| band configuration | 4 MS + 1 RGB |
| multispectral camera bit depth | 12 bit |
| multispectral camera effective pixel | 1.3 Mpx |
| multispectral camera FOV horizontal | 36.76 deg |
| multispectral camera FOV vertical | 31.33 deg |
| multispectral camera GSD | 6.23 cm @ h120m |
| multispectral camera image format | 16bit TIFF & 8bit reflectance JPEG |
| multispectral camera image size coverage | 80 m x 67 m @ h120m |
| multispectral camera scanning mode | Global shutter |
| multispectral camera sensor size | 1/4" |
| photo frequency | 1 Hz |
| RGB camera bit depth | 8 bit |
| RGB camera effective pixel | 8.0 Mpx |
| RGB camera FOV horizontal | 37.57 deg |
| RGB camera FOV vertical | 28.66 deg |
| RGB camera GSD | 2.49 cm @ h120m |
| RGB camera image format | 8bit JPEG |
| RGB camera image size coverage | 82 m x 61 m @ h120m |
| RGB camera scanning mode | Rolling shutter |
| RGB camera sensor size | 1/4" |
| spectral band | 555nm@27nm, 660nm@22nm, 720nm@10nm, 840nm@30nm, RGB |
| trigger mode | External, Timed, Overlap rate trigger |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| operating voltage | 9-26 VDC (typical 12 VDC) |
| power consumption | 6W |
| INTERFACE SPECIFICATIONS | |
|---|---|
| control method | WIFI (WEB interface) / Ethernet / UART |
| storage medium | Maximum 128 GB, UHS-I Speed Class 3 (U3) micro SD card |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| operating temperature | -10 to +50 deg C |
| operating wind speed | >= 1 m/s |
| temperature storage | -30 to +70 deg C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| installation interface | 7 x M3 |
| product height | 50 mm |
| product length | 65 mm |
| product weight | 0.170 kg |
| product width | 55 mm |


