| KEY SPECIFICATIONS | |
|---|---|
| input frequency band 1 | 50 / 60 Hz |
| output power rated | 400W |
| Product Revision | 1 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input voltage | 95 - 130 VAC / 180 - 265 VAC |
| in rush current | 30 A typ(ACIN 110V, Full load) 60 A typ(ACIN 220V, Full load) at cold start |
| output voltage | +48 V (8.3 A) |
| output voltage ripple noise | 530 max mV |
| regulation line | 240 max mV |
| regulation load | 480 max mV |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -10°C to +50°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product height | 56 mm |
| product length | 235 mm |
| product weight | 1.23 kg |
| product width | 130 mm |
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
| INFORMATION | |
|---|---|
| HS Code | 8517690000 |
| Country of Origin | Made in the Republic of Korea |
| Ex Works | Richmond, BC, Canada |
| ECCN Number | EAR99 |
| Warranty | 3 years |
| Unit Package Dimensions | 235 x 130 x 56 mm |
| Unit Package Weight | 1 kg |
| Total Aluminium Content | 0 kg |
| Aluminum Country of Smelt and Cast | KR |
| Total Aluminium Value | $0 |
|
|
|
|
|
|

