| KEY SPECIFICATIONS | |
|---|---|
| band | X-Band |
| color | RAL6031 |
| external ref freq | 10 MHz, - 5 to + 5 dBm |
| input frequency band 1 | 950 - 1450 MHz |
| LO frequency 1 | 6.95 GHz |
| output frequency band 1 | 7.9 - 8.4 GHz |
| output power rated | 100W |
| reference type | External Reference |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| gain flatness (40MHz) | ±0.5 dB |
| Gain Flatness (over full band) | ±1.8 dB max |
| Gain Flatness (over temperature) | ±1.5 dB typ., ±1.8 dB max |
| IMD3 | -26 dBc max (2 signal 5 MHz apart at P-LINEAR) |
| input VSWR | 1.5 : 1 max |
| Linear Gain | 69 dB nominal |
| LO leakage | -45 dBm max |
| mute | Shut off the BUC if L.O. unlocked. |
| noise figure | 20 dB max. |
| noise power density Rx | -157 dBm/Hz max. |
| noise power density Tx | -66 dBm/Hz max. |
| output Plin | +47.16 dBm min. |
| output power | +50 dBm min. |
| output VSWR | 1.5 : 1 max. |
| phase noise 0.01kHz offset max | -53 dBc/Hz |
| phase noise 0.1kHz offset max | -63 dBc/Hz |
| phase noise 1000kHz offset max | -113 dBc/Hz |
| spectral regrowth | -30 dBc (QPSK at 1.5x and OQPSK at 1.0x symbol rate offset with 2dB back-off from rated output power) |
| spurious | -53 dBc max. |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input power | via MS Connector |
| power consumption | 450 W max |
| power requirements | 85 to 260 VAC via MS Connector |
| INTERFACE SPECIFICATIONS | |
|---|---|
| Input connector | N-Connector |
| m and c interface | RS-485, RS-232 & Ethernet (HTTP and SNMPv2/SNMPv3) |
| output connector | CPR-112G |
| status LED | AMPLIFIER RED: Summary Alarm AMPLIFIER GREEN: All OK L.O. GREEN: All OK L.O. is set to 6.95 GHz 10MHZ GREEN: External 10MHz reference 10MHZ GREEN BLINKING: Internal 10MHz reference 10MHZ RED: No 10MHz reference detected |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP67 |
| temperature operational | -40 to +55°C |
| temperature storage | -55 to +85°C |
| vibration and shock | Complies with MIL-STD-810E |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product dimensions (LxWxH) | 248 x 120 x 119 mm |
| product weight | 4.8 kg |

