| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| external ref freq | 10 MHz, - 5 to + 5 dBm |
| input frequency band 1 | 950 - 1700 MHz |
| LO frequency 1 | 12.80 / 13.05 GHz Switchable |
| output frequency band 1 | 13.75 - 14.50 GHz |
| output power rated | 16W |
| output VSWR | 1.5 : 1 max. |
| reference type | Auto Reference |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| gain flatness (40MHz) | ±0.5 dB |
| Gain Flatness (over full band) | ±1.8 dB max |
| Gain Flatness (over temperature) | ±1.5 dB typ., ±1.8 dB max |
| IMD3 | -26 dBc max (2 signal 5 MHz apart at P-LINEAR) |
| input VSWR | 1.5 : 1 max |
| Linear Gain | 65 dB min., 68 dB nominal |
| LO leakage | -45 dBm max |
| mute | Shut off the BUC if L.O. unlocked. |
| noise figure | 15 dB max. |
| noise power density Rx | -125 dBm/Hz max. |
| noise power density Tx | -80 dBm/Hz max. |
| output Plin | +39.1 dBm min. |
| output power | +42 dBm min. |
| phase noise 0.01kHz offset max | -55 dBc/Hz |
| phase noise 0.1kHz offset max | -63 dBc/Hz |
| phase noise 1000kHz offset max | -115 dBc/Hz |
| spectral regrowth | -30 dBc (QPSK at 1.5x and OQPSK at 1.0x symbol rate offset with 2dB back-off from rated output power) |
| spurious | -50 dBc max. |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input power | via IFL Cable |
| power consumption | 92 W max |
| power requirements | +15 to +60V DC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| Input connector | N-Connector |
| m and c interface | RS-485, RS-232 & Ethernet |
| output connector | WR-75G |
| status LED | AMPLIFIER RED: Summary Alarm AMPLIFIER GREEN: All OK L.O. GREEN: All OK standard L.O. 13.05 GHz L.O. GREEN BLINKING: All OK extended L.O. 12.80 GHz 10MHZ GREEN: External 10MHz reference 10MHZ GREEN BLINKING: Internal 10MHz reference 10MHZ RED: No 10MHz reference detected |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP67 |
| temperature operational | -40 to +55°C |
| temperature storage | -55 to +85°C |
| vibration and shock | Complies with MIL-STD-810E |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product dimensions (LxWxH) | 120 x 120 x 77 mm |
| product weight | 1.8 kg |

