| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| external ref freq | 10 MHz, -5 to +5 dBm |
| frequency sense | Non-Inverting |
| input frequency band 1 | 950 - 1750 MHz |
| LO frequency 1 | 12.80 GHz |
| LO frequency 2 | 13.05 GHz |
| noise figure max | 15 dB |
| number of onboard LOs | Dual-Band |
| output frequency band 1 | 13.75 - 14.80 GHz |
| output power rated | 300W |
| reference type | External |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| conversion gain min | 68 dB |
| conversion gain typ | 72 dB |
| gain flatness (40MHz) | ± 0.5 dB |
| gain flatness (over full band) | ± 1.8 dB |
| Gain Flatness (over temperature) | ± 1.5 dB typ., ± 1.8 dB max. |
| input VSWR | 1.5 : 1 max. |
| LO leakage | -45 dBm max. |
| output noise power density Rx | -125 dBm/Hz max. |
| output noise power density Tx | -80 dBm/Hz max. |
| output psat | +54.8 dBm min. |
| output VSWR | 1.5 : 1 max. |
| phase noise 100Hz offset max | -65 dBc/Hz (Exceeds Intelsat’s standard IESS308/309) |
| phase noise 10Hz offset max | -55 dBc/Hz (Exceeds Intelsat’s standard IESS308/309) |
| phase noise 1kHz offset max | -75 dBc/Hz (Exceeds Intelsat’s standard IESS308/309) |
| phase noise 1MHz offset max | -115 dBc/Hz (Exceeds Intelsat’s standard IESS308/309) |
| spectral regrowth | -30 dBc (QPSK at 1.5x and OQPSK at 1.0x symbol rate offset with 2dB back-off from rated output power) |
| spurious | -50 dBc max. |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| power consumption | 1675 W max. |
| power requirements | 196 to 265 VAC via MS connector |
| INTERFACE SPECIFICATIONS | |
|---|---|
| IF connector | N-Connector |
| mute | Shut off the HPA if L.O. unlocked |
| m and c interface | RS-232, RS-485, Ethernet (HTTP and SNMP) |
| RF connector | WR-75G waveguide grooved |
| status LED | Status LED: - RED: Summary Alarm - GREEN: OK - GREEN BLINKING: MUTE L.O.: - GREEN: All OK standard L.O. 13.05 GHz - GREEN BLINKING: All OK extended L.O. 12.80 GHz Status REF LED: - GREEN: External 10 MHz reference - GREEN BLINKING: Internal 10 MHz reference - RED: No 10 MHz reference detected |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP67 |
| shock and vibration | Complies with MIL-STD-810E |
| temperature operational | -40°C to +55°C |
| temperature storage | -55°C to +85°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product height | 139.2 mm |
| product length | 240 mm |
| product weight | 8.5 kg |
| product width | 202.4 mm |

