| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| external ref freq | 10 MHz, - 5 to + 5 dBm |
| input frequency band 1 | 950 - 1450 MHz |
| LO frequency 1 | 11.80 GHz |
| output frequency band 1 | 12.75 - 13.25 GHz |
| output power rated | 8W |
| reference type | External Reference |
| Product Revision | C |
| RF SPECIFICATIONS | |
|---|---|
| gain flatness (54MHz) | 1.5 dB |
| Gain Flatness (over full band) | 4.0 dB |
| Gain Flatness (over temperature) | 4.0 dB |
| input VSWR | 2.0 : 1 |
| Linear Gain | 65 dB typ. |
| output power | 39 dBm typ. over temperature |
| output VSWR | 2.0 : 1 |
| phase noise 0.1kHz offset max | -65 dBc/Hz |
| spurious | In-Band: -60 dBc Out-of-Band: -50 dBc |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input power | via IFL Cable |
| power consumption | 75 W max |
| power requirements | +18 to +60V DC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| Input connector | F-Connector |
| output connector | WR-75G |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| humidity | Up to 100% |
| IP rating | IP 67 |
| temperature operational | -40 to +55°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product height | 101 mm |
| product length | 175.9 mm |
| product weight | 2.7 kg |
| product width | 169 mm |

