| KEY SPECIFICATIONS | |
|---|---|
| band | Ka-Band |
| external ref freq | 10 MHz (sine-wave), - 5 to +5 dBm |
| input frequency band 1 | 17.70 - 18.90 GHz |
| input frequency band 2 | 18.90 -20.10 GHz |
| LO frequency 1 | 16.75 GHz |
| LO frequency 2 | 17.95 GHz |
| LO type | EXT |
| noise figure max | 1.8 dB |
| number of onboard LOs | Simultaneous Dual-Band |
| output frequency band 1 | 950 - 2150 MHz |
| output frequency band 2 | 950 - 2150 MHz |
| Product Revision | C |
| RF SPECIFICATIONS | |
|---|---|
| conversion gain max | 65 dB |
| conversion gain min | 55 dB |
| conversion gain typ | 60 dB |
| Gain Flatness (over full band) | 4 dB p-p max. (each band) |
| Gain Ripple at Per 27MHz | 1 dB p-p max. |
| input VSWR | 3 : 1 max. |
| output P1dB | + 5 dBm min. |
| output VSWR | 2.5 : 1 max. |
| phase noise 1kHz offset max | -70 dBc/Hz |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| current consumption | 350 mA max. (each band) |
| power requirements | +12 to +24V DC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| IF connector | N-Connector |
| RF input connector | WR-42 waveguide grooved |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP 67 |
| temperature operational | -40 to +60°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product height | 38.4 mm |
| product length | 137.0 mm |
| product weight | 700g |
| product width | 78.4 mm |

