| KEY SPECIFICATIONS | |
|---|---|
| band | Ka-Band |
| input frequency band 1 | 17.20 - 18.20 GHz |
| input frequency band 2 | 18.20 - 19.20 GHz |
| input frequency band 3 | 19.20 - 20.20 GHz |
| input frequency band 4 | 20.20 - 21.20 GHz |
| input frequency band 5 | 21.20 - 22.20 GHz |
| LO frequency 1 | 16.25 GHz |
| LO frequency 2 | 17.25 GHz |
| LO frequency 3 | 18.25 GHz |
| LO frequency 4 | 19.25 GHz |
| LO frequency 5 | 20.25 GHz |
| LO stability | ±10 kHz max. |
| noise figure max | 2.0 dB (with W/G isolator) |
| number of onboard LOs | Five-Band |
| output frequency band 1 | 950 - 1950 MHz |
| output frequency band 2 | 950 - 1950 MHz |
| output frequency band 3 | 950 - 1950 MHz |
| output frequency band 4 | 950 - 1950 MHz |
| output frequency band 5 | 950 - 1950 MHz |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| conversion gain max | 65 dB |
| conversion gain min | 55 dB |
| conversion gain typ | 60 dB |
| gain flatness (over full band) | 4 dB p-p max. |
| gain ripple at 36MHz | 1 dB p-p max. |
| image rejection band 1 | 40 dBc min. |
| image rejection band 2 | 25 dBc min. |
| image rejection band 3 | 0 dBc min. |
| image rejection band 4 | 0 dBc min. |
| image rejection band 5 | 0 dBc min. |
| input VSWR | 1.5 : 1 max. (with W/G isolator) |
| output P1dB | + 10 dBm min. |
| output VSWR | 2.2 : 1 max. |
| phase noise 1kHz offset max | -70 dBc/Hz |
| phase noise 10kHz offset max | -80 dBc/Hz |
| phase noise 100kHz offset max | -95 dBc/Hz |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| current consumption | 400 mA max. |
| power requirements | +12 to +24V DC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| IF connector | SMA-Connector |
| isolator | With Waveguide Isolator |
| RF input connector | WR-42 waveguide grooved |
| M and C SPECIFICATIONS | |
|---|---|
| m and c connector | RS-485 |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP 67 |
| temperature operational | -40°C to +60°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product height | 38.4 mm |
| product length | 139.6 mm |
| product weight | 0.56 kg |
| product width | 66.8 mm |


