| KEY SPECIFICATIONS | |
|---|---|
| output power rated | 100W |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| ac module output power | 70W to 100W |
| dc blade output power | 70W to 100W |
| dc input current | 3.3 A max. |
| operating ac frequency | 47 - 63 Hz |
| operating voltage ac | 85 - 264 VAC |
| operating voltage dc | 38 - 72 VDC |
| peak inrush current | 50 A max. |
| M and C SPECIFICATIONS | |
|---|---|
| led indicators | GREEN: OK, Sharing Current Load with a Redundant Power Supply |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| altitude | 10,000 ASL |
| relative humidity | 20% to 90% |
| temperature operational | 0°C to 50°C |
| temperature storage | -40°C to 85°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product height | 38.8 mm |
| product length | 220 mm |
| product weight | 0.410 kg |
| product width | 68 mm |

