| KEY SPECIFICATIONS | |
|---|---|
| band | S-Band |
| frequency | 2550 - 2600 MHz |
| rejection | ≥100 dB @ 2650 MHz |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| impedance | 50 Ω |
| input average power per port | 6W |
| insertion loss | 1.0 dB max. |
| VSWR | 1.5 : 1 max. |
| INTERFACE SPECIFICATIONS | |
|---|---|
| RF input Flange | SMA-Connector |
| RF output Flange | SMA-Connector |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| barometric pressure | 55 KPa - 106 KPa |
| humidity | 5% to 95% |
| temperature operational | -40 to +85°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product height | 30 mm |
| product length | 150 mm |
| product weight | 0.5 kg max. |
| product width | 55 mm |


