| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| frequency | 13.75 - 14.50 GHz |
| rejection | 70 dB min. at 10.70 - 12.75 GHz |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| insertion loss | 0.25 dB typ |
| VSWR | 1.20 : 1 max. |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| power handling | 0.5 kW |
| INTERFACE SPECIFICATIONS | |
|---|---|
| RF input Flange | WR-75 Flat |
| RF output Flange | WR-75 Grooved |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| colour | White |
| finish | Gloss White Lacquer |
| product height | 38 mm |
| product length | 108 mm |
| product weight | 0.2 kg |
| product width | 38 mm |
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
| INFORMATION | |
|---|---|
| HS Code | 8517690000 |
| Country of Origin | Made in United States of America |
| Ex Works | Richmond, BC, Canada |
| ECCN Number | EAR99 |
| Warranty | - |
| Unit Package Dimensions | - |
| Unit Package Weight | - |
| Total Aluminium Content | - |
| Aluminum Country of Smelt and Cast | - |
| Total Aluminium Value | - |
|
|
|
|
|
|

