| KEY SPECIFICATIONS | |
|---|---|
| band | Ka-Band |
| external ref freq | 10 MHz, - 5 to + 5 dBm |
| input frequency band 1 | 950 - 1950 MHz |
| LO frequency 1 | 26.55 GHz |
| LO frequency 2 | 27.40 GHz |
| LO frequency 3 | 28.05 GHz |
| LO frequency 4 | 29.05 GHz |
| LO switching | Electronically and Manually Switchable |
| output frequency band 1 | 27.5 - 31.0 GHz |
| output power rated | 25W |
| product family | BUC |
| reference type | External Reference |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| conversion gain min | 60 dB |
| conversion gain typ | 65 dB |
| gain flatness (40MHz) | ±0.5 dB |
| Gain Flatness (over full band) | ±1.8 dB |
| Gain Flatness (over temperature) | ±1.5 dB typ., ±1.8 dB max |
| IMD3 | -26 dBc max (two tones) 2 signals 5 MHz apart at PLin |
| input VSWR | 1.5 : 1 max |
| mute | Shut off the BUC if L.O. unlocked. |
| noise figure | 15 dB max. |
| noise power density Rx | -157 dBm/Hz max. |
| noise power density Tx | -66 dBm/Hz max. |
| output power Plin | +42.06 dBm min. |
| output power Psat | +43.9 dBm min. |
| output VSWR | 1.5 : 1 max. |
| phase noise 0.01kHz offset max | -55 dBc/Hz |
| phase noise 0.1kHz offset max | -65 dBc/Hz |
| phase noise 1kHz offset max | -78 dBc/Hz |
| phase noise 10kHz offset max | -85 dBc/Hz |
| phase noise 100kHz offset max | -95 dBc/Hz |
| phase noise 1000kHz offset max | -115 dBc/Hz |
| spectral regrowth | -30 dBc (QPSK at 1.5x and OQPSK at 1.0x symbol rate offset with 2dB back-off from rated output power) |
| spurious | -50 dBc max. |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input power | Auto-Ranging via MS-Connector |
| power consumption | 270 W max |
| power requirements | +36 to +60V DC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| FSK | Multiplexed on Tx IFL, compatible with Comtech and Paradigm modems |
| Input connector | N-Connector |
| M&C interface | RS-232 and RS-485, Ethernet (HTTP and SNMP) |
| output connector | WR-28G |
| status LED | Status LED RED: ALARM |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP68 |
| temperature operational | -40°C to +60°C |
| temperature storage | -55°C to +85°C |
| vibration and shock | Complies with MIL-STD-810E |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product dimensions (LxWxH) | 140 x 122.4 x 84 mm |
| product weight | 2.2 kg max. |

