| KEY SPECIFICATIONS | |
|---|---|
| band | Low Ku-Band |
| external ref freq | 10 MHz (sine-wave), - 5 to +5 dBm |
| LO frequency | 11.80 GHz |
| operating IF frequency | 950 - 1450 MHz |
| operating RF frequency | 12.75 - 13.25 GHz |
| output power rated | 8W |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| AM/PM conversion | 1.0˚/dB max. at 3 dB output backoff |
| gain flatness | ± 0.75 dB max. over 40 MHz |
| gain variation 500 MHz | ± 1.5 dB |
| gain variation 50 MHz | ± 0.5 dB |
| group delay | Ripple 1 nsec point to point max. |
| imd3 | -25 dBc max. two tones, 3 dB back off, 2 signal 5 MHz apart at PLIN |
| linear gain | 55 dB (min), 60 dB (typ.) |
| noise power density | -85 dBm/Hz in Tx -155 dBm/Hz in Rx (10.7 - 11.7 GHz) |
| output power plin | 37.8 dbm |
| output power psat | 39 dBm |
| phase noise 0.01kHz offset max | -55 dBc/Hz |
| phase noise 0.1kHz offset max | -65 dBc/Hz |
| phase noise 1kHz offset max | -75 dBc/Hz |
| phase noise 10kHz offset max | -85 dBc/Hz |
| phase noise 100kHz offset max | -95 dBc/Hz |
| spectral regrowth | -30 dBc at PLIN (QPSK at 1.5x and OQPSK at 1.0x symbol rate offset with 2 dB backoff from rated power) |
| spurious | In-Band: ≤ -60 dBc max. Out-Band: ≤ -60 dBc max. |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| power consumption | 35 W @ Psat 25 W @ Plin |
| power requirements | +18 to +55V DC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| alarms | PLL LOCK, HPA, MUTE, TX |
| IF connector | F-type (75 Ohm) |
| m and c interface | RS-232 |
| RF connectors | WR-75 (Waveguide Grooved) |
| stealth plin operation mode | LED Shut-Off | Silenced fans |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| altitude | 50,000 ft (15,240 m) |
| compliance | Compliant with MIL-STD810E
MIL-STD810F, Method 514.5 C-2 Transport |
| humidity | 100% Condensing |
| IP rating | IP67 |
| over protection | Voltage, Temperature, Current |
| shock | 20 g peak, 11 msec, 1/2 sine |
| temperature operational | -40°C to +70°C |
| temperature storage | -60°C to +80°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product height | 59 mm |
| product length | 137 mm |
| product weight | 0.8 kg |
| product width | 78 mm |

