| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| external ref freq | 10 MHz (sine-wave), - 5 to +5 dBm |
| input frequency band 1 | 950 - 1700 MHz |
| LO frequency 1 | 12.80 GHz |
| output frequency band 1 | 13.75 - 14.50 GHz |
| output power rated | 6W |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| Gain Flatness (over any 54MHz) | ≤ 1.5 dB p-p |
| Gain Flatness (over full band) | ≤ 4 dB p-p |
| Gain Flatness (over temperature) | ≤ 4 dB p-p |
| input VSWR | 2.0 : 1 max. |
| linear gain typ | 60 dB |
| output P1dB | 37.8 dBm min. |
| output spurious in band | -60 dBc |
| output spurious out of band | -50 dBc |
| output VSWR | 2.0 : 1 max. |
| phase noise 0.1kHz typ | -65 dBc/Hz |
| phase noise 1kHz typ | -75 dBc/Hz |
| phase noise 10kHz typ | -85 dBc/Hz |
| phase noise 100kHz typ | -95 dBc/Hz |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| power consumption | 48W max. |
| power requirements | +15 to +24V DC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| IF connector | F-Connector |
| RF output connector | WR75G |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| humidity | up to 100% |
| temperature operational | -40°C to +55°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| Color | FS 33303, Matte |
| enclosed accessories | Screws, Gasket |
| product height | 65.0 mm |
| product length | 176.1 mm |
| product weight | 1.8 kg |
| product width | 161.5 mm |

