| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| frequency | 10.70 - 12.75 GHz |
| product family | Coupler |
| waveguide flange | WR-75 |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| Gain Flatness (over 1000MHz) | ± 0.4 dB |
| Gain Flatness (over 2000MHz) | ± 0.7 dB |
| Gain Flatness (over 500MHz) | ± 0.2 dB |
| Gain Flatness (over full band) | ± 1.2 dB |
| sensitivity | ± 0.2 dB slope max. |
| variation | ± 0.5 dB max. |
| VSWR | 1.06 : 1 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| coupling | 20 dB Forward |
| power handling | 2 kW CW |
| INTERFACE SPECIFICATIONS | |
|---|---|
| coupling connector | N-Connector |
| RF input Flange | Cover Grooved / 6-32 Tapped Holes |
| RF output Flange | Cover Flat / Clear Holes 0.144 / 0.147 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | White |
| product height | 58 mm |
| product length | 93 mm |
| product width | 76 mm |

