| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| f/D ratio | 0.8 f/D |
| insertion loss | OMT: 0.4 dB max. |
| Rx frequency | 10.75 - 12.75 GHz |
| Rx interface | WR-75 Flat |
| rx tx isolation port isolation | 40 dB min. |
| Rx VSWR | OMT Receive Port: 1.25 : 1 max. |
| Tx frequency | 13.75 - 14.50 GHz |
| Tx interface | WR-75 Flat |
| tx rx isolation port isolation | 80 dB min. |
| Tx VSWR | OMT Transmit Port: 1.25 : 1 max. |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -40°C to +60°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product dimensions (LxWxH) | 10.66 inch x 4.71 inch x 5.98 inch |
| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| f/D ratio | 0.8 f/D |
| insertion loss | OMT: 0.4 dB max. Rear Rotary Joint w/ Integrated Receive Reject Filter: 0.45 dB max |
| rejection | Receive Reject Filter: 50 dB min. |
| Rx frequency | 10.75 - 12.75 GHz |
| Rx interface | WR-75 Flat |
| rx tx isolation port isolation | 40 dB min. |
| Rx VSWR | OMT Receive Port: 1.25 : 1 max. Rear Rotary Joint: 1.4 : 1 |
| Tx frequency | 13.75 - 14.50 GHz |
| Tx interface | WR-75 Flat |
| tx rx isolation port isolation | 80 dB min. |
| Tx VSWR | OMT Transmit Port: 1.25 : 1 max. |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature operational | -40°C to +60°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product dimensions (LxWxH) | 10.73 inch x 4.71 inch x 7.54 inch |
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
| INFORMATION | |
|---|---|
| HS Code | 8517700000 |
| Country of Origin | Made in Canada |
| Ex Works | Richmond, BC, Canada |
| ECCN Number | EAR99 |
| Warranty | - |
| Unit Package Dimensions | - |
| Unit Package Weight | - |
| Total Aluminium Content | - |
| Aluminum Country of Smelt and Cast | - |
| Total Aluminium Value | - |
|
|
|
|
|
|



