AIRCRAFT
| GENERAL SPECS | |
|---|---|
| Product Revision | A |
| hovering accuracy range with GNSS | RTK enabled:Horizontal: ±10 cm, Vertical: ±10 cm ; RTK disabled:Horizontal: ±60 cm, Vertical: ±30 cm |
| max configurable flight radius | 2 km |
| max takeoff weight spraying | 53 kg |
| max wheelbase diagonals | 1970 mm |
| max wind speed resistance | <6 m/s |
| motor KV | 59 rpm/V |
| motor stator length | 100 mm |
| motor stator width | 28 mm |
| propeller dimensions | 1270 mm |
| propeller material | Nylon carbon fiber |
| propeller quantity | 4 pairs |
| sensing distance | 2.5m (Distance between the drone and obstacle after braking and stable hovering) |
| sensing FOV front radar | Horizontal 360°, Vertical ±45°, Upper ±45° (cone) |
| sensing FOV rear radar | Vertical 360°, Horizontal ±45° |
| sensing FOV tri-vission system | Horizontal 90°, Vertical 180° |
| sensing measurement range | ≤ 60 m |
| sensing obstacle avoidance height | ≥ 1.5 m |
| sensing operating environment requirements | Adequate light and discernible surroundings |
| sensing operating temperature | 0 °C to 40 °C |
| sensing radar EIRP | <20 dBm (NCC/MIC/KC/CE/FCC) |
| sensing safe bypass speed | ≤ 10 m/s |
| PHYSICAL SPECS | |
| weight without battery | 26 kg |
| weight with battery | 33 kg (spraying with battery) |
REMOTE CONTROLLER
| REMOTE SPECS | |
|---|---|
| model | TKPL 2 |
| REMOTE CONTROLLER BATTERY SPECS | |
BATTERY SPECS
| BATTERY SPECS | |
|---|---|
| DB800 capacity | 15500 mAh |
| DB800 voltage | 52.22 V |
| DB800 weight | Approx. 6.6 kg |
CHARGING HUB
| HUB SPECS | |
|---|---|
| charging time | Fully charges a battery in 9 to 12 minutes (DB800 Intelligent Flight Battery) |
| height | 230 mm |
| input voltage | 100-240 Vac |
| length | 300 mm |
| model | C8000 |
| output current | 100A max |
| output voltage | 59.92V |
| protection functions | Over-voltage, over-charge, under-voltage and over-temperature protection. |
| sensing | AC wire protection, power wire protection, and charge connector protection |
| weight | 11.5 kg |
| width | 280mm |


