AIRCRAFT
| GENERAL SPECS | |
|---|---|
| Product Revision | A |
| sensing distance | 2.5 m (distance from the obstacle after the aircraft brakes and stabilizes in Hover) |
| sensing FOV downward radar | Left and Right ± 45°, Front and Back ± 45° |
| sensing FOV FPV camera | 86° horizontal, 155° vertical |
| sensing FOV front radar | horizontal 360°, vertical ± 45° |
| sensing FOV rear radar | Left and Right ± 45°, Front and Back ± 45° |
| sensing FOV top radar | Left and Right ± 45°, Front and Back ± 45° |
| sensing FOV tri-vission system | horizontal 360°, vertical 180° |
| sensing measurement range | 60 m |
| sensing obstacle avoidance height | ≥ 1.5 m |
| sensing operating environment requirements | Normal light intensity, rich Scene texture features, and no dirt. |
| sensing operating temperature | 0° to 40° C (32° to 104° F) |
| sensing power consumption downward radar | 3.5 W (peaking) |
| sensing power consumption front radar | 36 W (peaking) |
| sensing power consumption rear radar | 3.5 W (peaking) |
| sensing radar EIRP | < 20 dBm (NCC / KC / CE / FCC) ; < 13 dBm (MIC) |
| sensing safe bypass speed | ≤ 13.8 m/s |
REMOTE CONTROLLER
| REMOTE SPECS | |
|---|---|
| model | TKPL 2 |
| REMOTE CONTROLLER BATTERY SPECS | |
BATTERY SPECS
| BATTERY SPECS | |
|---|---|
| DB1580 capacity | 30000 mAh |
| DB1580 voltage | 52 V |
| DB1580 weight | 11.7 ± 0.3 kg |
CHARGING HUB
| HUB SPECS | |
|---|---|
| charging time | 7 - 8 mins (DB1580 Intelligent Flight Battery, 30% - 95% charge) ; 8 - 9 mins (DB2160 Intelligent Flight Battery, 30% - 95% charge) |
| compatible battery | DB1580 / DB2160 Intelligent Flight Battery |
| height | 107 mm |
| input voltage | Three-phase AC input: 175 - 520 V ; Single-phase AC input: 200 - 264 V |
| length | 456 mm |
| model | C12000 |
| operating temperature | 0° to 40° C |
| output channels | 1 |
| output current | 194 A |
| output voltage | 62 V |
| protection functions | Over-voltage, over-charge, under-voltage and over-temperature protection. |
| rated power | 12000 W (three-phase 380 V input)3000 W (single-phase 220 V input) |
| weight | 13.13 kg |
| width | 291 mm |


