| KEY SPECIFICATIONS | |
|---|---|
| cable length | 5 m |
| frequency range | DC-18GHz |
| jacket size | 6.15mm |
| phase stability | Mechanical |
| velocity of propagation | 76% Typ. |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| amplitude stability vs flexure | ±0.02 dB Typ.@18GHz |
| cable insertion loss | 9.6 dB |
| capacitance | 435 pF Max. |
| phase stability vs flesure | ±2° Typ.@18GHz |
| shielding effectiveness | 90 dB Min. |
| VSWR max | 1.30:1 |
| VSWR typ | 1.20:1 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| cable RF power cw | 75W max.@18GHz |
| INTERFACE SPECIFICATIONS | |
|---|---|
| connector 1 | N Straight Male |
| connector 1 body material and plating | Passivated Stainless Steel |
| connector 1 contact material and plating | Brass, Gold |
| connector 1 dielectric type | PTFE |
| connector 1 insertion loss | 0.05*Sqrt(f_GHz) |
| connector 2 | N Straight Male |
| connector 2 body material and plating | Passivated Stainless Steel |
| connector 2 contact material and plating | Brass, Gold |
| connector 2 dielectric type | PTFE |
| connector 2 insertion loss | 0.05*Sqrt(f_GHz) |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| cable diameter | 5.95 mm |
| cable jacket | PTFE |
| min bending life | 50000 |
| min bending radius | 65 mm |
| KEY SPECIFICATIONS | |
|---|---|
| cable length | 10 m |
| frequency range | DC-18GHz |
| jacket size | 6.15mm |
| phase stability | Mechanical |
| velocity of propagation | 76% Typ. |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| amplitude stability vs flexure | ±0.02 dB Typ.@18GHz |
| cable insertion loss | 19.2 dB |
| capacitance | 870 pF Max. |
| phase stability vs flesure | ±2° Typ.@18GHz |
| shielding effectiveness | 90 dB Min. |
| VSWR max | 1.30:1 |
| VSWR typ | 1.20:1 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| cable RF power cw | 75W max.@18GHz |
| INTERFACE SPECIFICATIONS | |
|---|---|
| connector 1 | N Straight Male |
| connector 1 body material and plating | Passivated Stainless Steel |
| connector 1 contact material and plating | Brass, Gold |
| connector 1 dielectric type | PTFE |
| connector 1 insertion loss | 0.05*Sqrt(f_GHz) |
| connector 2 | N Straight Male |
| connector 2 body material and plating | Passivated Stainless Steel |
| connector 2 contact material and plating | Brass, Gold |
| connector 2 dielectric type | PTFE |
| connector 2 insertion loss | 0.05*Sqrt(f_GHz) |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| cable diameter | 5.95 mm |
| cable jacket | PTFE |
| min bending life | 50000 |
| min bending radius | 65 mm |
| KEY SPECIFICATIONS | |
|---|---|
| cable length | 30 m |
| frequency range | DC-18GHz |
| jacket size | 6.15mm |
| phase stability | Mechanical |
| velocity of propagation | 76% Typ. |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| amplitude stability vs flexure | ±0.02 dB Typ.@18GHz |
| cable insertion loss | 57.6 dB |
| capacitance | 2610 pF Max. |
| phase stability vs flesure | ±2° Typ.@18GHz |
| shielding effectiveness | 90 dB Min. |
| VSWR max | 1.30:1 |
| VSWR typ | 1.20:1 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| cable RF power cw | 75W max.@18GHz |
| INTERFACE SPECIFICATIONS | |
|---|---|
| connector 1 | N Straight Male |
| connector 1 body material and plating | Passivated Stainless Steel |
| connector 1 contact material and plating | Brass, Gold |
| connector 1 dielectric type | PTFE |
| connector 1 insertion loss | 0.05*Sqrt(f_GHz) |
| connector 2 | N Straight Male |
| connector 2 body material and plating | Passivated Stainless Steel |
| connector 2 contact material and plating | Brass, Gold |
| connector 2 dielectric type | PTFE |
| connector 2 insertion loss | 0.05*Sqrt(f_GHz) |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| cable diameter | 5.95 mm |
| cable jacket | PTFE |
| min bending life | 50000 |
| min bending radius | 65 mm |
| KEY SPECIFICATIONS | |
|---|---|
| cable length | 50 m |
| frequency range | DC-18GHz |
| jacket size | 6.15mm |
| phase stability | Mechanical |
| velocity of propagation | 76% Typ. |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| amplitude stability vs flexure | ±0.02 dB Typ.@18GHz |
| cable insertion loss | 96 dB |
| capacitance | 4350 pF Max. |
| phase stability vs flesure | ±2° Typ.@18GHz |
| shielding effectiveness | 90 dB Min. |
| VSWR max | 1.30:1 |
| VSWR typ | 1.20:1 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| cable RF power cw | 75W max.@18GHz |
| INTERFACE SPECIFICATIONS | |
|---|---|
| connector 1 | N Straight Male |
| connector 1 body material and plating | Passivated Stainless Steel |
| connector 1 contact material and plating | Brass, Gold |
| connector 1 dielectric type | PTFE |
| connector 1 insertion loss | 0.05*Sqrt(f_GHz) |
| connector 2 | N Straight Male |
| connector 2 body material and plating | Passivated Stainless Steel |
| connector 2 contact material and plating | Brass, Gold |
| connector 2 dielectric type | PTFE |
| connector 2 insertion loss | 0.05*Sqrt(f_GHz) |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| cable diameter | 5.95 mm |
| cable jacket | PTFE |
| min bending life | 50000 |
| min bending radius | 65 mm |
| KEY SPECIFICATIONS | |
|---|---|
| cable length | 100 m |
| frequency range | DC-18GHz |
| jacket size | 6.15mm |
| phase stability | Mechanical |
| velocity of propagation | 76% Typ. |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| amplitude stability vs flexure | ±0.02 dB Typ.@18GHz |
| cable insertion loss | 192 dB |
| capacitance | 8700 pF Max. |
| phase stability vs flesure | ±2° Typ.@18GHz |
| shielding effectiveness | 90 dB Min. |
| VSWR max | 1.30:1 |
| VSWR typ | 1.20:1 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| cable RF power cw | 75W max.@18GHz |
| INTERFACE SPECIFICATIONS | |
|---|---|
| connector 1 | N Straight Male |
| connector 1 body material and plating | Passivated Stainless Steel |
| connector 1 contact material and plating | Brass, Gold |
| connector 1 dielectric type | PTFE |
| connector 1 insertion loss | 0.05*Sqrt(f_GHz) |
| connector 2 | N Straight Male |
| connector 2 body material and plating | Passivated Stainless Steel |
| connector 2 contact material and plating | Brass, Gold |
| connector 2 dielectric type | PTFE |
| connector 2 insertion loss | 0.05*Sqrt(f_GHz) |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| cable diameter | 5.95 mm |
| cable jacket | PTFE |
| min bending life | 50000 |
| min bending radius | 65 mm |
| KEY SPECIFICATIONS | |
|---|---|
| cable length | 200 m |
| frequency range | DC-18GHz |
| jacket size | 6.15mm |
| phase stability | Mechanical |
| velocity of propagation | 76% Typ. |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| amplitude stability vs flexure | ±0.02 dB Typ.@18GHz |
| cable insertion loss | 384 dB |
| capacitance | 17400 pF Max. |
| phase stability vs flesure | ±2° Typ.@18GHz |
| shielding effectiveness | 90 dB Min. |
| VSWR max | 1.30:1 |
| VSWR typ | 1.20:1 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| cable RF power cw | 75W max.@18GHz |
| INTERFACE SPECIFICATIONS | |
|---|---|
| connector 1 | N Straight Male |
| connector 1 body material and plating | Passivated Stainless Steel |
| connector 1 contact material and plating | Brass, Gold |
| connector 1 dielectric type | PTFE |
| connector 1 insertion loss | 0.05*Sqrt(f_GHz) |
| connector 2 | N Straight Male |
| connector 2 body material and plating | Passivated Stainless Steel |
| connector 2 contact material and plating | Brass, Gold |
| connector 2 dielectric type | PTFE |
| connector 2 insertion loss | 0.05*Sqrt(f_GHz) |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| cable diameter | 5.95 mm |
| cable jacket | PTFE |
| min bending life | 50000 |
| min bending radius | 65 mm |
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
| INFORMATION | |
|---|---|
| HS Code | 8544200000 |
| Country of Origin | Made in China |
| Ex Works | Hong Kong |
| ECCN Number | EAR99 |
| Warranty | 1 year |
| Unit Package Dimensions | - |
| Unit Package Weight | - |
| Total Aluminium Content | - |
| Aluminum Country of Smelt and Cast | - |
| Total Aluminium Value | - |
|
|
|
|
|
|

