| KEY SPECIFICATIONS | |
|---|---|
| camera cmos | NA |
| hovering accuracy | within 10-20cm range |
| maximum flight altitude | 10m |
| max ascent descent speed | 1m/s |
| positioning technology | RTK |
| tethered flight duration | 8-12hrs |
| video resolution | NA |
| wind resistance level | Strong breeze |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| ground flashlight power | 5W |
| power consumption | 400W |
| supply voltage | 100VAC-240VAC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| electrical interface | NA |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP4X |
| operating temperature | -10℃~+50℃ |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| airborne unit weight | 0.25kg |
| ground station dimensions | 25x17x17cm |
| ground station weight | 3.2kg |
| product height | 170 |
| product length | 250 |
| product weight | 3.5 kg |
| product width | 180 |
| total system weight | 3.5kg |

