| KEY SPECIFICATIONS | |
|---|---|
| battery life | 4 - 6 h |
| climbing ability | Climb up and down stairs of 40cm in forward direction |
| climbing angle | > 45° |
| continuous stair climbing | Stairs of 20-25 cm |
| ditch jumping width | 0.5 - 1.2 m |
| max jump distance | >1.6 m |
| max speed | 6 m/s |
| running speed | 3 m/s |
| standing load | 120 kg max. |
| walking load | > 40 kg |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| battery capacity | 45 Ah (2250 Wh) |
| battery voltage | 58 V |
| endurance ability | Walking without load > 5h, and the mileage > 20km; Walking with 20kg load > 4h, and the mileage> 15km |
| INTERFACE SPECIFICATIONS | |
|---|---|
| external interface | 1000M-Base-Ethernet x 4 USB 3.0 x 4; 12V x 4, 5V x 1, 24V x 4, BAT x 1 |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP 67 |
| temperature operational | -20°C to +55°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| control and perception | Standard Configuration: Intel Core i5 (Platform Function), Intel Core i7 (User Development); Optional Configuration: Intel Core i7 and Jetson Orin NX (Maximum up to 3 devices) |
| lying prone height | 330 mm |
| lying prone length | 880 mm |
| lying prone width | 460 mm |
| max joint torque | About 360 N.m |
| product weight | 60 kg (battery included) |
| sensing sensor | Depth camera ×2 + Optical camera ×2 (Varies with different configurations) |
| standing height | 645 mm |
| standing length | 1098 mm |
| standing width | 450 mm |

