| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| frequency | 11.70 - 12.20 GHz |
| rejection | 60 dB min. at 10.55 to 10.68 GHz 55 dB min. at 14.00 to 14.50 GHz |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| insertion loss | 0.25 dB typ. |
| VSWR | 1.25 : 1 max. |
| INTERFACE SPECIFICATIONS | |
|---|---|
| RF input Flange | WR-75 Grooved |
| RF output Flange | WR-75 Flat |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| barometric pressure | 55 KPa - 106 KPa |
| humidity | 5% to 95% |
| temperature operational | -40 to +60°C |
| temperature storage | -40 to +85˚C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product height | 38 mm |
| product length | 71 mm |
| product weight | 0.35 kg |
| product width | 38 mm |


