| KEY SPECIFICATIONS | |
|---|---|
| antenna category | Maritime |
| band | Dual-Band |
| Product Revision | A |
| ANTENNA SPECIFICATIONS | |
|---|---|
| ACU size | 19" Rack 1U size |
| angle display resolution | 0.1 degrees |
| angle display range cross | ±35° |
| angle display range elevation | -20° to +110° |
| angle display range elevation azimuth | Unlimited |
| antenna aperture | 1.5 m |
| antenna drive mode | Auto Tracking |
| antenna input power | 48V DC, 11.4A |
| auto acquisition | Yes |
| auto acquistion time | 5 minutes Max. |
| axis ratio | 1.5dB typ(Ka) |
| azimuth range | Unlimited |
| azimuth speed | 10º/sec |
| cross angle | ±35º |
| cross polarization isolation | 35dB(Ku); 25dB(Ka) |
| dish diameter | 1.5 M |
| elevation range | -20° to +110° |
| elevation speed | 10º/sec |
| encoder accuracy AZ | 0.01º |
| external I/O | Mini-USB, USB, Ethernet, Console, AUX, RS-232C, RS-422 |
| feed configuration | Ring focus |
| gyro interface | NMEA 0183, Synchro, Step by Step |
| motion range AZ | ±8˚ at 15-20 sec periods |
| motion range EL | ±14˚ at 6-12 sec periods |
| motion range POL | ±24˚ at 8-12 sec periods |
| operating platform | 3-Axis |
| polarization | Ku band : Linear; Ka band : Circular |
| polarization range | ±90º(Ku) |
| polarization speed | 5º/sec(Ku) |
| preset satellite | 80 satellites |
| ship motion pitch | ±14˚ at 6-12 sec periods |
| ship motion roll | ±24˚ at 8-12 sec periods |
| ship motion yaw | ±8˚ at 15-20 sec periods |
| skew control | Automatic |
| standard BUC options | Ku band: 8 W; Ka band: 6 W |
| standard LNB options | Ku band : Universal LNB; Ka band : Single LNB |
| RF SPECIFICATIONS | |
|---|---|
| Frequency | Ku-band: TX: 13.75–14.50 GHz, RX: 10.7–12.75 GHz; Ka-band: TX: 29.00–30.00 GHz, RX: 19.20–20.20 GHz |
| G/T | Ku-band: 22.74 dB/K (in Radome) @ 30deg. Elevation angle and 11.75 GHz, Clear Sky; Ka-band: 23.80 dB/K (in Radome) @ 30deg. Elevation angle and 19.7 GHz, Clear Sky |
| LNB reference type | Internal |
| INTERFACE SPECIFICATIONS | |
|---|---|
| dvb tuner | DVB-S2X |
| openbmip | Yes |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| humidity | Up to 100% @ 40°C |
| temperature operational | -20°C to +55°C |
| temperature survival | -20°C to +55°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product dimensions height | 2100 mm |
| product dimensions length | 2130 mm |
| product dimensions width | 2130 mm |
| product weight | 250 kg |

