| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| input frequency band 1 | 950 - 1450 MHz |
| LO frequency 1 | 13.05 GHz |
| output frequency band 1 | 14.0 - 14.5 GHz |
| output power rated | 16W |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| phase noise 1kHz offset max | -73 dBc/Hz |
| phase noise 10kHz offset max | -83 dBc/Hz |
| phase noise 100kHz offset max | -93 dBc/Hz |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input power | +48 V DC over IFL (optional) |
| power requirements | +36 to +72V |
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
| INFORMATION | |
|---|---|
| HS Code | 8517690000 |
| Country of Origin | Made in China |
| Ex Works | Richmond, BC, Canada |
| ECCN Number | EAR99 |
| Warranty | 1 year |
| Unit Package Dimensions | 145 mm x 95 mm x 65 mm |
| Unit Package Weight | 0.45 kg |
| Total Aluminium Content | 0 kg |
| Aluminum Country of Smelt and Cast | - |
| Total Aluminium Value | $ 0 |



