| ELECTRICAL SPECIFICATIONS | |
|---|---|
| average power input max (W) | 50 |
| band cat | 132 - 150 MHz |
| connectors | N-Female |
| frequency range (MHz) | 136 - 148 |
| impedance (Ω) | 50 |
| insertion loss max tx to ant | 1.5 |
| isolation (min) (dB) | 80 |
| separation | 4.5 - 5.5 MHz |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature range (°C) | -30 to +60 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| depth (in) | 7.03 |
| diameter (in) | - |
| length/height (in) | 1.25 |
| mounting configurations | Mounting holes on unit |
| thickness (in) | 7.03 |
| weight (lbs) | 2.2 |
| width (in) | 6.05 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| average power input max (W) | 50 |
| band cat | 132 - 150 MHz |
| connectors | N-Female |
| frequency range (MHz) | 136 - 148 |
| impedance (Ω) | 50 |
| insertion loss max tx to ant | 1.5 |
| isolation (min) (dB) | 80 |
| separation | 8 - 10 MHz |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature range (°C) | -30 to +60 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| depth (in) | 7.03 |
| diameter (in) | - |
| length/height (in) | 1.25 |
| mounting configurations | Mounting holes on unit |
| thickness (in) | 7.03 |
| weight (lbs) | 2.2 |
| width (in) | 6.05 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| average power input max (W) | 50 |
| band cat | 132 - 150 MHz |
| connectors | N-Female |
| frequency range (MHz) | 148 - 160 |
| impedance (Ω) | 50 |
| insertion loss max tx to ant | 1.5 |
| isolation (min) (dB) | 80 |
| separation | 4.5 - 5.5 MHz |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature range (°C) | -30 to +60 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| depth (in) | 7.03 |
| diameter (in) | - |
| length/height (in) | 1.25 |
| mounting configurations | Mounting holes on unit |
| thickness (in) | 7.03 |
| weight (lbs) | 2.2 |
| width (in) | 6.05 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| average power input max (W) | 50 |
| band cat | 132 - 150 MHz |
| connectors | N-Female |
| frequency range (MHz) | 148 - 160 |
| impedance (Ω) | 50 |
| insertion loss max tx to ant | 1.5 |
| isolation (min) (dB) | 80 |
| separation | 8 - 10 MHz |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature range (°C) | -30 to +60 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| depth (in) | 7.03 |
| diameter (in) | - |
| length/height (in) | 1.25 |
| mounting configurations | Mounting holes on unit |
| thickness (in) | 7.03 |
| weight (lbs) | 2.2 |
| width (in) | 6.05 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| average power input max (W) | 50 |
| band cat | 132 - 150 MHz |
| connectors | N-Female |
| frequency range (MHz) | 160 - 174 |
| impedance (Ω) | 50 |
| insertion loss max tx to ant | 1.5 |
| isolation (min) (dB) | 80 |
| separation | 4.5 - 5.5 MHz |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature range (°C) | -30 to +60 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| depth (in) | 7.03 |
| diameter (in) | - |
| length/height (in) | 1.25 |
| mounting configurations | Mounting holes on unit |
| thickness (in) | 7.03 |
| weight (lbs) | 2.2 |
| width (in) | 6.05 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| average power input max (W) | 50 |
| band cat | 132 - 150 MHz |
| connectors | N-Female |
| frequency range (MHz) | 160 - 174 |
| impedance (Ω) | 50 |
| insertion loss max tx to ant | 1.5 |
| isolation (min) (dB) | 80 |
| separation | 8 - 10 MHz |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature range (°C) | -30 to +60 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| depth (in) | 7.03 |
| diameter (in) | - |
| length/height (in) | 1.25 |
| mounting configurations | Mounting holes on unit |
| thickness (in) | 7.03 |
| weight (lbs) | 2.2 |
| width (in) | 6.05 |
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
| INFORMATION | |
|---|---|
| HS Code | 8517690000 |
| Country of Origin | Made in China |
| Ex Works | Aurora, Ontario, Canada |
| ECCN Number | EAR99 |
| Warranty | 2 years |
| Unit Package Dimensions | 13 in x 9 in x 3 in |
| Unit Package Weight | 2.7 lbs |
| Total Aluminium Content | 0.9 kg |
| Aluminum Country of Smelt and Cast | - |
| Total Aluminium Value | $ 2.25 |
|
|
|
|
|
|

