| ANTENNA SPECIFICATIONS | |
|---|---|
| antenna type | whip |
| single port | Yes |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| average power input max (W) | 100 |
| bandwidth (%) | 3.5 |
| bandwidth (MHz) | 5 |
| band cat | 138 - 174 MHz |
| frequency range (MHz) | 138 - 174 |
| gain (dBd) | 3 |
| impedance (Ω) | 50 |
| pattern | Omni-directional |
| polarization | Vertical |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature range (°C) | -40 to +60 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| diameter (in) | 1.83 |
| finish | Chrome |
| length/height (in) | 58 |
| mounting configurations | Upright |
| thickness (in) | - |
| weight (lbs) | 0.75 |
| width (in) | - |
| ANTENNA SPECIFICATIONS | |
|---|---|
| antenna type | whip |
| single port | Yes |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| average power input max (W) | 100 |
| bandwidth (%) | 3.5 |
| bandwidth (MHz) | 5 |
| band cat | 138 - 174 MHz |
| frequency range (MHz) | 138 - 174 |
| gain (dBd) | 3 |
| impedance (Ω) | 50 |
| pattern | Omni-directional |
| polarization | Vertical |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature range (°C) | -40 to +60 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| diameter (in) | 1.83 |
| finish | Chrome |
| length/height (in) | 58 |
| mounting configurations | Upright |
| thickness (in) | - |
| weight (lbs) | 0.75 |
| width (in) | - |
| ANTENNA SPECIFICATIONS | |
|---|---|
| antenna type | whip |
| single port | Yes |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| average power input max (W) | 100 |
| bandwidth (%) | 3.5 |
| bandwidth (MHz) | 5 |
| band cat | 138 - 174 MHz |
| frequency range (MHz) | 138 - 174 |
| gain (dBd) | 3 |
| impedance (Ω) | 50 |
| polarization | Vertical |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature range (°C) | -40 to +60 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| diameter (in) | 1.83 |
| finish | Black |
| length/height (in) | 58 |
| mounting configurations | Upright |
| thickness (in) | - |
| weight (lbs) | 0.75 |
| width (in) | - |
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
| INFORMATION | |
|---|---|
| HS Code | 8517710000 |
| Country of Origin | Made in Canada |
| Ex Works | Aurora, Ontario, Canada |
| ECCN Number | EAR99 |
| Warranty | 1 year |
| Dangerous Goods | - |
| Unit Package Dimensions | - |
| Unit Package Weight | 0.75 lbs |
| Total Aluminium Content | 0 kg |
| Aluminum Country of Smelt and Cast | - |
| Total Aluminium Value | $ 0 |
|
|
|
|
|
|

