| ANTENNA SPECIFICATIONS | |
|---|---|
| antenna type | whip |
| single port | Yes |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| average power input max (W) | 100 |
| bandwidth (MHz) | 5 |
| band cat | 380 - 430 MHz |
| connectors | 1 1/8-18 (TAD/TAE) |
| frequency range (MHz) | 406 - 430 |
| gain (dBd) | 2 |
| pattern | Omni-directional |
| polarization | Vertical |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature range (°C) | -40 to +60 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| diameter (in) | 1.83 |
| finish | Chrome |
| length/height (in) | 15 |
| mounting configurations | Upright |
| thickness (in) | - |
| weight (lbs) | 0.54 |
| width (in) | - |
| ANTENNA SPECIFICATIONS | |
|---|---|
| antenna type | whip |
| single port | Yes |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| average power input max (W) | 100 |
| bandwidth (MHz) | 5 |
| band cat | 380 - 430 MHz |
| frequency range (MHz) | 406 - 430 |
| gain (dBd) | 2 |
| pattern | Omni-directional |
| polarization | Vertical |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature range (°C) | -40 to +60 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| diameter (in) | 1.83 |
| finish | Chrome |
| length/height (in) | 15 |
| mounting configurations | Upright |
| thickness (in) | - |
| weight (lbs) | 0.54 |
| width (in) | - |
| ANTENNA SPECIFICATIONS | |
|---|---|
| antenna type | whip |
| single port | Yes |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| average power input max (W) | 100 |
| bandwidth (MHz) | 5 |
| band cat | 380 - 430 MHz |
| frequency range (MHz) | 406 - 430 |
| gain (dBd) | 2 |
| pattern | Omni-directional |
| polarization | Vertical |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| temperature range (°C) | -40 to +60 |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| diameter (in) | 1.83 |
| finish | Black |
| length/height (in) | 15 |
| mounting configurations | Upright |
| thickness (in) | - |
| weight (lbs) | 0.54 |
| width (in) | - |
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
| INFORMATION | |
|---|---|
| HS Code | 8517710000 |
| Country of Origin | Made in Canada |
| Ex Works | Aurora, Ontario, Canada |
| ECCN Number | EAR99 |
| Warranty | 1 year |
| Unit Package Dimensions | - |
| Unit Package Weight | 0.64 lbs |
| Total Aluminium Content | 0 kg |
| Aluminum Country of Smelt and Cast | - |
| Total Aluminium Value | $ 0 |
|
|
|
|
|
|

