| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| snow load deployed | 48.8 kg/m² |
| snow load stowed | 195 kg/m² |
| temperature operational | -40°C to +49°C |
| temperature operational static | +49 °C |
| temperature storage | -51°C to +71°C |
| thermal performance | 83 W/°C |
| wind load gusts | 112 kph |
| wind load steady | 80 kph |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| external height static | 2320 mm |
| external height stowed | 2578.1 mm |
| external length static | 2660 mm |
| external length stowed | 3578.86 mm |
| external width static | 4552 mm |
| external width stowed | 2169.16 mm |
| floor area static | 8 m² |
| floor area stowed | 3.56 m² |
| internal height static | 1981 mm |
| internal height stowed | 1092.2 mm |
| internal length static | 4343 mm |
| internal length stowed | 1907.54 mm |
| internal width static | 1828 mm |
| internal width stowed | 1866.9 mm |
| max gross weight static | 3175 kg |
| max gross weight stowed | 1995 kg |
| max payload static | 1315 kg |
| max payload stowed | 181 kg |
| product height | 3429 mm |
| product length | 3604.26 mm |
| product weight | 1840 kg |
| product width | 2169.16 mm |
| tare weight static | 1960 kg |
| tare weight stowed | 1814 kg |




