| KEY SPECIFICATIONS | |
|---|---|
| band configuration | 5 MS + 1 SWIR + 1 LWIR |
| LWIR camera bit depth | 12 bit |
| LWIR camera detector type | Uncooled VOx |
| LWIR camera effective pixel | 0.3 Mpx |
| LWIR camera FOV horizontal | 32.91 deg |
| LWIR camera FOV vertical | 26.59 deg |
| LWIR camera GSD | 11 cm @ h120m |
| LWIR camera image format | 16bit TIFF (Temperature Data) |
| LWIR camera image size coverage | 71 m x 57 m @ h120m |
| multispectral camera bit depth | 12 bit |
| multispectral camera detector type | CMOS |
| multispectral camera effective pixel | 1.3 Mpx |
| multispectral camera FOV horizontal | 36.76 deg |
| multispectral camera FOV vertical | 31.33 deg |
| multispectral camera GSD | 12.5 cm @ h120m |
| multispectral camera image format | 16bit Process TIFF |
| multispectral camera image size coverage | 80 m x 67 m @ h120m |
| multispectral camera scanning mode | Global shutter |
| multispectral camera sensor size | 1/4" |
| photo frequency | 0.5 Hz |
| spectral band | MS: 450-840nm; SWIR: 900-1700nm; LWIR: 8-14um |
| SWIR camera bit depth | 12 bit |
| SWIR camera detector type | InGaAs |
| SWIR camera effective pixel | 0.3 Mpx |
| SWIR camera FOV horizontal | 36.32 deg |
| SWIR camera FOV vertical | 29.15 deg |
| SWIR camera GSD | 12 cm @ h120m |
| SWIR camera image format | 16bit TIFF |
| SWIR camera image size coverage | 77 m x 62 m @ h120m |
| SWIR camera scanning mode | Global shutter |
| SWIR camera sensor size | 1/4" |
| trigger mode | External, Timed, Overlap rate, Cascade trigger |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| operating voltage | 9-26 VDC (typical 12 VDC) |
| power consumption | 15W typical, 25W peak |
| INTERFACE SPECIFICATIONS | |
|---|---|
| control method | WIFI (WEB interface) / Ethernet / UART |
| storage medium | Default 64GB micro SD card, up to 128 GB, UHS-I Speed Class 3 (U3) |
| video format | MP4 |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| operating temperature | -10 to +45 deg C |
| operating wind speed | >= 1 m/s |
| temperature storage | -30 to +70 deg C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| installation interface | 8 x M3 |
| product height | 108.2 mm |
| product length | 79 mm |
| product weight | 0.527 kg |
| product width | 79 mm |


