GIMBAL
| GIMBAL SPECS | |
|---|---|
| angular accuracy flight | ±0.004° |
| angular accuracy hover | ±0.002° |
| controllable range pan | ±320° |
| controllable range tilt | -120° to +60° |
| mechanical range pan | ±328° |
| mechanical range roll | ±60° |
| mechanical range tilt | -132.5° to +73° |
| operation mode | Follow / Free / Re-center |
| stabilization | 3-axis (tilt, roll, pan) |
| LIGHT NIR SPECS | |
|---|---|
| FOV | 4.6±0.6° (Round) |
| illumination range | @100 m: Approx. 8m diameter circle |
| safety regulation level | Class 1 |
| wavelength | 850 nm |
GIMBAL
| GIMBAL SPECS | |
|---|---|
| angular accuracy flight | ±0.004° |
| angular accuracy hover | ±0.002° |
| controllable range pan | ±320° |
| controllable range tilt | -120° to +60° |
| mechanical range pan | ±328° |
| mechanical range roll | ±60° |
| mechanical range tilt | -132.5° to +73° |
| operation mode | Follow / Free / Re-center |
| stabilization | 3-axis (tilt, roll, pan) |
| LIGHT NIR SPECS | |
|---|---|
| FOV | 4.6±0.6° (Round) |
| illumination range | @100 m: Approx. 8m diameter circle |
| safety regulation level | Class 1 |
| wavelength | 850 nm |
GIMBAL
| GIMBAL SPECS | |
|---|---|
| angular accuracy flight | ±0.004° |
| angular accuracy hover | ±0.002° |
| controllable range pan | ±320° |
| controllable range tilt | -120° to +60° |
| mechanical range pan | ±328° |
| mechanical range roll | ±60° |
| mechanical range tilt | -132.5° to +73° |
| operation mode | Follow / Free / Re-center |
| stabilization | 3-axis (tilt, roll, pan) |
| LIGHT NIR SPECS | |
|---|---|
| FOV | 4.6±0.6° (Round) |
| illumination range | @100 m: Approx. 8m diameter circle |
| safety regulation level | Class 1 |
| wavelength | 850 nm |
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
Please contact us to request any additional documents you may need.
| INFORMATION | |
|---|---|
| HS Code | 8525894000 |
| Country of Origin | China |
| Ex Works | Richmond, BC, Canada |
| ECCN Number | 6A003.B.4.B |
| Warranty | - |
| Dangerous Goods | - |
| Unit Package Dimensions | - |
| Unit Package Weight | - |
| Total Aluminium Content | - |
| Aluminum Country of Smelt and Cast | - |
| Total Aluminium Value | - |
|
|
|
|
|
|

