| KEY SPECIFICATIONS | |
|---|---|
| antenna aperture | 1.8m |
| antenna category | Auto Flyaway |
| band | Ku-Band |
| Product Revision | A |
| ANTENNA SPECIFICATIONS | |
|---|---|
| antenna type | Single Offset |
| azimuth angle | ±220° |
| azimuth range | ±180° |
| azimuth velocity | 0.1°/s to 3°/s |
| cross polarization isolation | ≥35 dB |
| elevation angle | 10°~85° |
| elevation range | 0° to 90° |
| elevation veolcity | 0.1°/s to 3°/s |
| feed configuration | Offset |
| movement overrides | Manual (Azimuth/Elevation) |
| polarization | Linear |
| polarization range | ± 90° |
| polarization velocity | 0.1°/s to 3°/s |
| sidelobe | First sidelobe ≤ -14 dB |
| standard BUC options | 8W, 20W, 40W, 80W |
| standard LNB options | 1000H or HS1000 |
| RF SPECIFICATIONS | |
|---|---|
| movement platform | Motorized Elevation over Azimuth |
| port isolation Rx-Tx | Tx > 85dB |
| port isolation Tx-Rx | Rx > 40dB |
| power capacity | 100 W |
| Rx frequency | 10.95 - 12.75 GHz |
| rx gain | 45.0+20log(f/12.5) dBi |
| Rx interface | WR75 |
| Rx VSWR | 1.3 |
| Tx frequency | 13.75 - 14.50 GHz |
| tx gain | 46.1+20log(f/14.25) dBi |
| Tx interface | WR75 |
| tx rx isolation port isolation | Rx > 35dB; Tx > 85dB |
| Tx VSWR | 1.3 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| power supply | 220VAC 50Hz, ≤ 80W (excluding BUC, windless condition) |
| INTERFACE SPECIFICATIONS | |
|---|---|
| AC input interface | North America (NEMA 5/15) |
| interfacility link cable | 10 m |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| humidity | 0 - 95% (20°C) |
| IP rating | IP65 |
| temperature operational | -40°C to +55°C |
| temperature storage | -50°C to +65°C |
| windspeed operational | 11m/s |
| windspeed survival | 20m/s |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| color | White |
| default cable (included) | Power Supply and RF cable |
| default cable length | 10m |
| number of cases | 6 standard |
| product weight | ≤145 kg (excluding power amplifier, LNB, packaging and accessories, etc.) |
| reflector material | Carbon fiber |
| ruggedized case 1 height | 68 cm |
| ruggedized case 1 length | 121 cm |
| ruggedized case 1 weight | ≤50Kg |
| ruggedized case 1 width | 44 cm |
| ruggedized case 2 height | 32 cm |
| ruggedized case 2 length | 131 cm |
| ruggedized case 2 weight | ≤50Kg |
| ruggedized case 2 width | 72 cm |
| ruggedized case 3 height | 32 cm |
| ruggedized case 3 length | 78 cm |
| ruggedized case 3 weight | ≤50Kg |
| ruggedized case 3 width | 54 cm |
| ruggedized case 4 height | 52 cm |
| ruggedized case 4 length | 119 cm |
| ruggedized case 4 weight | ≤50Kg |
| ruggedized case 4 width | 39 cm |
| ruggedized case 5 height | 68 cm |
| ruggedized case 5 length | 60 cm |
| ruggedized case 5 weight | ≤50Kg |
| ruggedized case 5 width | 48 cm |
| ruggedized case 6 height | 35 cm |
| ruggedized case 6 length | 151 cm |
| ruggedized case 6 weight | ≤50Kg |
| ruggedized case 6 width | 52 cm |

