AIRCRAFT
| GENERAL SPECS | |
|---|---|
| Product Revision | A |
| beacon | Built into the aircraft |
| GNSS | GPS + Galileo + BeiDou + GLONASS |
| hover accuracy | ±0.1 m (with Vision System); ±0.5 m (with GNSS); ±0.1 m (with RTK) |
| internal storage | N/A |
| max altitude | 6000m (without payload); 4000 m (with payload) |
| max ascent speed | 10 m/s (no accessories); 6 m/s (with accessories) |
| max descent speed | 8 m/s (no accessories); 6 m/s (with accessories) |
| max flight distance | 35 km (standard propellers); 32 km (low-noise propellers) |
| max flight time no wind | 49 min (standard propellers); 46 min (low-noise propellers) |
| max horizontal speed | 21 m/s flying forward, 18 m/s flying backward, 19 m/s flying sideways |
| max hover time (no wind) | 42 min (standard propellers); 39 min (low-noise propellers) |
| max payload | 200 g |
| max pitch angle | 35° |
| max takeoff weight | 1420 g (Standard Propellers); 1430 g (Low-noise Propellers) |
| max wind speed resistance | 12 m/s |
| operating temperature | -10℃ to 40℃ (14°F to 104°F) |
| ports | E-Port interface x 1: Supports official accessories and third-party PSDK devices (hot-swapping is not supported); E-Port Lite interface x 1: supports USB connection to DJI tuning software and some third-party PSDK devices. |
| propeller model | 1157F (standard propellers); 1154F (low-noise propeller) |
| rec. microsd cards | Lexar 1066x 64GB U3 A2 V30 microSDXC; Lexar 1066x 128GB U3 A2 V30 microSDXC; Lexar 1066x 256GB U3 A2 V30 microSDXC; Lexar 1066x 512GB U3 A2 V30 microSDXC; Kingston Canvas GO! Plus 64GB U3 A2 V30 microSDXC; Kingston Canvas GO! Plus 128GB U3 A2 V30 microSDXC; Kingston Canvas GO! Plus 256GB U3 A2 V30 microSDXC; Kingston Canvas GO! Plus 512GB U3 A2 V30 microSDXC |
| remote controller | DJI RC Plus 2 Enterprise |
| RTK/GNSS accuracy | 1 cm + 1 ppm (horizontal); 1.5 cm + 1 ppm (vertical) |
| supported sd cards | U3/Class10/V30 or above is required, or use a memory card from the recommended list. |
| takeoff weight propellers | 1219 g (Standard); 1229 g (Low-noise Propellers) |
| PHYSICAL SPECS | |
| diagonal wheelbase | 438.8 mm |
| height folded | 138.4 mm |
| height unfolded | 149.5 mm |
| length folded | 260.6 mm |
| length unfolded | 307 mm |
| propeller size | 10.8 in |
| width folded | 113.7 mm |
| width unfolded | 387.5 mm |
CAMERAS
| GENERAL SPECS | |
|---|---|
| ISO range normal mode | ISO 100 - ISO 25600 |
| lens aperture | f/1.7 |
| lens equivalent FL | 24 mm |
| lens focus | 1 m to ∞ |
| lens FOV | 82° |
| minimum photo interval | 0.7 s |
| photo format | JPEG |
| shutter speed | 2-1/8000 s |
| supported file system | exFAT |
| video coding format | H.264/H.265 |
| video coding strategy | CBR, VBR |
| video format | MP4 (MPEG-4 AVC/H.264) |
| video max bitrate H264 | 60Mbps |
| video max bitrate H265 | 40Mbps |
| video resolution 4K | 3840 x 2160@30fps |
| video resolution FHD | 1920 x 1080@30fps |
| WIDE CAMERA SPECS | |
| image sensor | 1/1.3-inch CMOS, Effective Pixels: 48 MP |
| ISO max image size | 8064 x 6048 |
| ISO range | ISO 100 - ISO 409600 (Night Scene Mode) |
| photo modes interval | 12 MP/48 MP |
| photo modes JPEG | 0.7/1/2/3/5/7/10/15/20/30/60 s |
| photo modes panorama | 12 MP (raw image); 100 MP (stitched image) |
| photo modes single | 12 MP/48 MP |
| photo modes smart | 12MP |
| TELE CAMERA SPECS | |
| digital zoom | 16x (112x hybrid zoom) |
| image sensor | 1/1.5-inch CMOS, Effective Pixels: 48 MP |
| ISO range | ISO 100 - ISO 819200 (Night Scene Mode) |
| lens aperture | f/2.8 |
| lens equivalent FL | 168 mm |
| lens focus | 3 m to ∞ |
| lens FOV | 15° |
| max photo size | 8192 x 6144 |
| photo modes interval | 12 MP/48 MP |
| photo modes JPEG | 0.7/1/2/3/5/7/10/15/20/30/60 s |
| photo modes single | 12 MP and 48 MP |
| photo modes smart | 12MP |
| MEDIUM TELE CAMERA SPECS | |
| image sensor | 1/1.3-inch CMOS, Effective Pixels: 48 MP |
| ISO range | ISO 100 - ISO 409600 (Night Scene Mode) |
| lens aperture | f/2.8 |
| lens equivalent FL | 70 mm |
| lens focus | 3 m to ∞ |
| lens FOV | 35° |
| max photo size | 8064 x 6048 |
| photo modes interval | 12 MP/48 MP |
| photo modes JPEG | 0.7/1/2/3/5/7/10/15/20/30/60 s |
| photo modes single | 12 MP and 48 MP |
| photo modes smart | 12MP |
| THERMAL CAMERA SPECS | |
| digital zoom | 28x |
| frame rate | 30 Hz |
| imager | uncooled vanadium oxide (VOx) |
| infrared wavelength | 8um to 14um |
| IR photo resolution | 1280 x 1024 (Super Resolution on), 640 x 512 (Super Resolution off) |
| lens aperture | f/1.0 |
| lens DFOV | 45°±0.3° |
| lens equivalent FL | 53 mm |
| lens focus | 5 m to ∞ |
| measurement method | Spot Meter, Area Measurement |
| palette | White Hot/Black Hot/Tint/Iron Red/Hot Iron/Arctic/Medical/Fulgurite/Rainbow 1/Rainbow 2 |
| photo format | JPEG (8bit)、 R-JPEG (16bit) |
| photo modes interval | 1280 x 1024/640 x 512 |
| photo modes JPEG | 0.7/1/2/3/5/7/10/15/20/30/60 s |
| photo modes single | 1280 x 1024/640 x 512 |
| pixel pitch | 12 μm |
| resolution | 640 x 512 |
| sensitivity | ≤50mk@F1.0 |
| temperature accuracy | ±2℃ or ±2%, whichever is greater |
| temperature range | -20℃ to 150℃ (-4°F to 302°F) |
| video bitrate | 6.5Mbps (H.264 640 x 512@30fps); 5Mbps (H.265 640 x 512@30fps); 12Mbps (H.264 1280 x 1024@30fps); 8Mbps (H.265 1280 x 1024@30fps) |
| video format | MP4 |
| video resolution | 1280 x 1024@30fps (Super Resolution enabled, Night Mode not activated); Other conditions: 640 × 512@30fps |
GIMBAL
| GIMBAL SPECS | |
|---|---|
| angular vibration range | ±0.007° |
| controllable rotation range | -90° to 35° (tilt); Not controllable (pan) |
| ingress protection rating | No Standard Protection Level |
| max control speed tilt | 100°/s |
| mechanical limits range pan | -65° to 65° |
| mechanical limits range roll | -52° to 52° |
| mechanical limits range tilt | -140° to 113° |
| soft limits range pan | -60° to 60° |
| soft limits range roll | -47° to 47° |
| soft limits range tilt | -90° to 35° |
| stabilization | 3-axis (tilt, roll, pan) |
| temperature oprational | -10°C to 40°C (14°F to 104°F) |
| yaw axis | Manual operation is uncontrollable The MSDK interface program is controllable. |
| GIMBAL MOUNT SPECS | |
ADDITIONAL SPECS
| LASER SPECS | |
|---|---|
| rangefinding 1-3m accuracy | System Error <0.3 m, Random Error <0.1 meters @1σ |
| rangefinding <1m,>3m accuracy | ±(0.2+0.0015D) (D represents the measurement distance in meters) |
| rangefinding blind zone | 1 m |
| rangefinding incidence range | Normal: 1800 m (1 Hz) @20% reflectivity target ; 1:5 Oblique Distance: 600 m (1 Hz) |
| TRANSMISSION SPECS | |
|---|---|
| antenna | 8 antennas, 2T4R |
| latency | 130 ms (depending on environmental conditions and mobile device) |
| live view quality | Remote Controller: 1080p/30fps |
| max distance medium intf | Suburban Areas (approx. 5-15 km) |
| max distance no interference | (Unobstructed, free of interference); 25 km (FCC); 12 km (CE); 12 km (SRRC); 12 km (MIC) |
| max distance strong intf | City Centers (approx. 1.5-5 km) |
| max distance weak intf | Suburbs/Seasides (approx. 15-25 km) |
| max download speed | 20 MB/s |
| operating frequency | 2.400-2.4835 GHz; 2.400-2.4835 GHz; 5.725-5.850 GHz; 5.150-5.250 GHz (CE) |
| others | Cellular Dongle Compartment |
| system | O4 Enterprise |
| transmitter power EIRP | 2.4 GHz: ≤33 dBm (FCC), ≤20 dBm (CE/SRRC/MIC); 5.8 GHz: <33 dBm (FCC), <30 dB (SRRC), <14 dBm (CE); 5.15-5.25: < 23 dBm (FCC/CE) |
POWER ADAPTER
| POWER ADAPTER SPECS | |
|---|---|
| input | 100-240 V (AC), 50-60 Hz, 2.5 A |
| output total | Max. 100 W (total) |
| rated power | 100 W |
REMOTE CONTROLLER
| REMOTE SPECS | |
|---|---|
| accessories | Strap/waist support |
| antenna | 2T4R, 2.4GHz/5.8GHz multi-beam high-gain antenna; sub2G Module: 2T2R |
| audio | Array MIC |
| bluetooth EIRP | < 10 dBm |
| bluetooth operating frequency | 2.400-2.4835 GHz |
| bluetooth protocol | Bluetooth 5.2 |
| charging method | Supports PD fast charging, with a maximum 20V/3.25A USB Type-C charger |
| charging temperature | 5° to 40° C (41° to 104° F) |
| charging time | 2 hours for internal battery; 2 hours for internal plus external batteries. |
| enhanced transmission | Supports DJI Cellular Dongle 2 |
| external interfaces | HDMI 1.4, SD 3.0, USB-C with OTG support, max 65W PD charging, USB-A with USB 2.0 support |
| GNSS system | GPS + Galileo + BeiDou |
| height | 94.5 mm |
| indicators | Status LED, battery level LED, connection status LED, tricolor light, brightness adjustable according to ambient light |
| length | 268 mm |
| max transmission distance | No interference: 40 km (FCC); 20 km (CE/SRRC/MIC) |
| model | TKPL 2 |
| output port | HDMI 1.4 |
| screen | 7.02-inch 10-Point Multi-touchscreen; resolution: 1920×1200; max brightness: 1400 nits |
| screen frame rate | 60fps |
| speaker | Supports buzzer |
| storage capacity | RAM 8G + ROM 128G UFS + expandable storage via microSD card |
| storage temperature 1-3months | -30° to 35° C (-22° to 113° F) |
| storage temperature 1month | -30° to 45° C (-22° to 140° F) |
| storage temperature 3-12months | -30° to 30° C (-22° to 86° F) |
| system version | Android 11 |
| temperature operational | -20° to 50° C (-4° to 122° F) |
| transmitter power (EIRP) | 902-928 MHz: < 30 dBm (FCC), < 16 dBm (MIC); 2.400-2.4835 GHz: < 33 dBm (FCC), < 20 dBm (CE/SRRC/MIC); 5.150-5.250 GHz: < 23 dBm (FCC/CE); 5.725-5.850 GHz: < 33 dBm (FCC), < 14 dBm (CE), < 30 dBm (SRRC) |
| type | DJI RC Plus 2 Enterprise |
| video transmission system | DJI O4 Enterprise |
| weight | 1.15 kg (without external battery) |
| width | 163 mm |
| WIFI operating frequency | 2.4000-2.4835 GHz; 5.150-5.250 GHz; 5.725-5.850 GHz |
| WIFI protocol | Wi-Fi Direct, Wireless Display, IEEE 802.11 a/b/n/ac/ax; Supports 2 x 2 MIMO Wi-Fi, dual-band simultaneous (DBS) support for dual MAC, with data rates up to 1774.5 Mbps (2 x 2 + 2 x 2 11ax dual-band simultaneous) |
| WIFI transmitter power 2.4ghz | < 26 dBm, < 20 dBm (CE/SRRC/MIC) |
| WIFI transmitter power 5.1ghz | < 23 dBm (FCC/CE/SRRC/MIC) |
| WIFI transmitter power 5.8ghz | < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| BATTERY SPECS | |
| battery life | 3.8 hours (built-in); 3.2 hours (external battery) |
| built-in battery | 2S2P High Energy Density 18650 Lithium-ion Battery (6500 mAh @ 7.2 V) 46.8 Wh |
| external battery | Optional, WB37 (4920 mAh @ 7.6 V) 37 Wh |
CHARGING HUB
| HUB SPECS | |
|---|---|
| battery support | DJI Matrice 4E/T Series Intelligent Flight Battery |
| input USB-C | 5-20 V, max 5 A |
| output | Interface: 11.2 V to 17 V |
| rated power | 100 W |
| recharging type | 4 batteries charging in sequence; Support Standard Mode (100% SOC) and Standby Mode (90% SOC) |
| temperature | 5° to 40° C (41°F to 104°F) |
SPOTLIGHT
| SPOTLIGHT SPECS | |
|---|---|
| controllable range tilt | -90° to 35° (tilt) |
| dimensions | 95 x 164 x 30 mm (with bracket); 79 x 164 x 28 mm (without bracket) |
| gimbal alignment accuracy | ±0.1° |
| gimbal structural range | -140° to 50° (tilt) |
| illuminance | 4.3±0.2 lux @ 100 meters, 17±0.2 lux @ 50 meters |
| illumination angle | 23° (10% relative illumination) |
| illumination area | 1,300 square meters @ 100 meters (10% relative illumination, Normal Mode); 2,200 square meters @ 100 meters (10% central illuminance, Wide fov Mode) |
| max control speed tilt | 120°/s |
| max power | 32 W |
| mounting | Quick-release hand-tightened screws |
| operating mode | Supports always-on and strobe modes. |
| temperature operational | -20°C to 50°C (-4°F to 122°F) |
| type | AL1 Spotlight |
| weight | 99 g (with bracket); Approx. 91 g (without_bracket) |
SPEAKER
| SPEAKER SPECS | |
|---|---|
| broadcast mode | Real-time broadcasting (supports echo suppression*), recorded broadcasting, media import (supports simultaneous transmission and playback), text-to-speech |
| dimensions | 73 x 70 x 52 mm (with bracket); 73 x 70 x 47 mm (without bracket) |
| effective broadcast distance | 300 m |
| max power | 15 W |
| max volume | At 1 meter, it can reach 114 decibels (114dB@1m). |
| mounting | Quick-release hand-tightened screws |
| temperature operational | -20°C to 50°C (-4°F to 122°F) |
| type | AS1 Speaker |
| weight | 92.5 g (with bracket); Approx. 90 g (without bracket) |
BATTERY
| BATTERY SPECS | |
|---|---|
| capacity | 6741 mAh |
| cell type | Li-ion 4S |
| charging temperature | 5°C to 40°C (41°F to 104°F) |
| discharge rate | 4C |
| energy | 99.5 Wh |
| low-temperature charging | Not supported |
| max charging power | 1.8C |
| max charging voltage | 17.0 V |
| model | DJI Matrice 4E/T Series Intelligent Flight Battery |
| standard voltage | 14.76 V |
| weight | 401 g |


