| KEY SPECIFICATIONS | |
|---|---|
| color camera | 2, both support infrared night vision |
| communication protocol | Point-to-multipoint |
| communication station charging time | 5 hours |
| communication station working hours | 13 hours |
| FOV | 150° |
| maximum load | 20 kg |
| maximum slope | 35° |
| maximum speed | 9.5km/h |
| mobility agility | Zero radius turn |
| mobility slope | Up to 35° |
| mobility speed | 9.5 km/h |
| mobility vertical obstacles | Up to 0.18m |
| non-load runtime | 3 hr |
| normal walking speed | 2.7 m/s |
| payload | 20kg |
| runtime | 3 hr |
| Product Revision | B |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| autonomous charging | No |
| battery | Lithium-ion |
| battery capacity | 5Ah x 2, 30V |
| camera resolution | 1080P |
| communication distance | 1000 m |
| communication frequency | 5.8 GHz |
| controller operating system | Android 9.0 |
| controller screen | 5.5 inches, LCD screen |
| controller storage | RAM 2GB / ROM 16 GB |
| lightning mode of camera | Infrared |
| nominal battery voltage | 25.2 V |
| INTERFACE SPECIFICATIONS | |
|---|---|
| chassis interface | 2 aviation plug |
| controller resolution | 1920 * 1080 |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP 67 |
| temperature operational | -20°C to +50°C |
| temperature storage | -25°C - +55°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| chassis height | 0.217 m |
| chassis length | 0.734 m |
| chassis weight | 20KG |
| chassis width | 0.542 m |
| controller height | 41 mm |
| controller length | 189 mm |
| controller weight | 0.85 kg |
| controller width | 138 mm |
| load bearing | 15 kg |
| product height | 0.257 m |
| product length | 0.753 m |
| product weight | 20 kg |
| product width | 0.558 m |


